Full Scoreboard » |
19:30 PM ETRogers Place | ||
Calgary Flames 0-0-0, 0pts | ||
Edmonton Oilers 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | - CGY 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | - EDM 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Philip Tomasino - CGY 0 G - 0 A - 0 PTS | |
![]() | David Pastrnak - EDM 0 G - 0 A - 0 PTS | |
PREVIEW: Oilers opens season against Flames |
20:30 PM ETTD Garden | ||
Buffalo Sabres 0-0-0, 0pts | ||
Boston Bruins 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Jordan Binnington - BUF 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | - BOS 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Gabriel Landeskog - BUF 0 G - 0 A - 0 PTS | |
![]() | Dylan Larkin - BOS 0 G - 0 A - 0 PTS | |
PREVIEW: Bruins opens season against Sabres |
22:30 PM ETCanada Life Centre | ||
Dallas Stars 0-0-0, 0pts | ||
Winnipeg Jets 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Carter Hart - DAL 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | - WPG 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Mika Zibanejad - DAL 0 G - 0 A - 0 PTS | |
![]() | Sebastian Aho - WPG 0 G - 0 A - 0 PTS | |
PREVIEW: Jets opens season against Stars |
19:30 PM ETNationwide Arena | ||
Florida Panthers 0-0-0, 0pts | ||
Columbus Blue Jackets 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | - FLA 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | - CBJ 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Nathan MacKinnon - FLA 0 G - 0 A - 0 PTS | |
![]() | Sebastian Aho - CBJ 0 G - 0 A - 0 PTS | |
PREVIEW: Blue Jackets opens season against Panthers |
21:30 PM ETBell Centre | ||
Detroit Red Wings 0-0-0, 0pts | ||
Montreal Canadiens 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | - DET 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | James Reimer - MON 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Sidney Crosby - DET 0 G - 0 A - 0 PTS | |
![]() | Sebastian Aho - MON 0 G - 0 A - 0 PTS | |
PREVIEW: Canadiens opens season against Red Wings |
19:30 PM ETBall Arena | ||
Minnesota Wild 0-0-0, 0pts | ||
Colorado Avalanche 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Ilya Samsonov - MIN 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | Artyom Zagidulin - COL 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Pavel Zacha - MIN 0 G - 0 A - 0 PTS | |
![]() | Sebastian Aho - COL 0 G - 0 A - 0 PTS | |
PREVIEW: Avalanche opens season against Wild |
19:30 PM ETScotiabank Arena | ||
Ottawa Senators 0-0-0, 0pts | ||
Toronto Maple Leafs 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Martin Jones - OTT 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | Semyon Varlamov - TOR 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Mitch Marner - OTT 0 G - 0 A - 0 PTS | |
![]() | Sean Monahan - TOR 0 G - 0 A - 0 PTS | |
PREVIEW: Maple Leafs opens season against Senators |
19:30 PM ETWells Fargo Center | ||
New Jersey Devils 0-0-0, 0pts | ||
Philadelphia Flyers 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Jacob Markstrom - NJD 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | - PHI 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Bo Horvat - NJD 0 G - 0 A - 0 PTS | |
![]() | Anze Kopitar - PHI 0 G - 0 A - 0 PTS | |
PREVIEW: Flyers opens season against Devils |
19:30 PM ETHonda Center | ||
Los Angeles Kings 0-0-0, 0pts | ||
Anaheim Ducks 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Juuse Saros - LAK 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | John Gibson - ANA 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Connor McDavid - LAK 0 G - 0 A - 0 PTS | |
![]() | Timo Meier - ANA 0 G - 0 A - 0 PTS | |
PREVIEW: Ducks opens season against Kings |
19:30 PM ETT-Mobile Arena | ||
Vancouver Canucks 0-0-0, 0pts | ||
Vegas Golden Knights 0-0-0, 0pts | ||
Projected Goalies | ||
![]() | Thatcher Demko - VAN 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | Stuart Skinner - VGK 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Jamie Benn - VAN 0 G - 0 A - 0 PTS | |
![]() | Leon Draisaitl - VGK 0 G - 0 A - 0 PTS | |
PREVIEW: Golden Knights opens season against Canucks |