Prospects
Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
Aaron Pionk | Coyotes | 8 | 75 | | |
Abram Wiebe | Canucks | 7 | 85 | | |
Adam Engstrom | Sabres | 6 | 59 | | |
Adam Gajan | Coyotes | 8 | 41 | | |
Adam Ingram | Senators | 6 | 53 | | |
Adam Sykora | Bruins | 7 | 20 | | |
Aidan Hreschuk | Lightning | 5 | 56 | | |
Aiden Celebrini | Canucks | 8 | 87 | | |
Aku Koskenvuo | Blues | 4 | 74 | | |
Albert Wikman | Stars | 8 | 89 | | |
Aleksanteri Kaskimaki | Canucks | 7 | 61 | | |
Aleksi Heimosalmi | Flyers | 5 | 33 | | |
Alex Bump | Flyers | 7 | 77 | | |
Alex Gagne | Blues | 5 | 76 | | |
Alex Pharand | Panthers | 8 | 68 | | |
Alexander Pashin | Maple Leafs | 3 | 45 | | |
Alexander Perevalov | Coyotes | 7 | 40 | | |
Andre Gasseau | Bruins | 4 | 79 | | |
Angus MacDonell | Canucks | 8 | 60 | | |
Anton Johansson | Sabres | 7 | 84 | | |
Anton Olsson | Avalanche | 5 | 45 | | |
Anton Wahlberg | Blue Jackets | 8 | 24 | | |
Aram Minnetian | Wild | 8 | 72 | | |
Arno Tiefensee | Red Wings | 8 | 74 | | |
Arseny Koromyslov | Oilers | 6 | 84 | | |
Artem Grushnikov | Kings | 5 | 37 | | |
Artyom Duda | Flames | 6 | 26 | | |
Axel Sandin-Pellika | Flyers | 8 | 10 | | |
Ayrton Martino | Red Wings | 4 | 33 | | |
Barrett Hall | Blues | 6 | 93 | | |
Ben Boyd | Golden Knights | 4 | 49 | | |
Ben MacDonald | Maple Leafs | 7 | 63 | | |
Ben Meehan | Canucks | 3 | 78 | | |
Benjamin Gaudreau | Blues | 4 | 44 | | |
Blake Biondi | Flyers | 3 | 40 | | |
Brady Cleveland | Rangers | 8 | 58 | | |
Brady Gardiner | Golden Knights | 8 | 54 | | |
Brandon Lisowsky | Maple Leafs | 6 | 24 | | |
Brandon Svoboda | Stars | 8 | 65 | | |
Brent Johnson | Ducks | 5 | 49 | | |
Brett Harrison | Bruins | 4 | 38 | | |
Brian Zanetti | Red Wings | 5 | 65 | | |
Brody Lamb | Golden Knights | 5 | 71 | | |
Cade Littler | Maple Leafs | 7 | 91 | | |
Calle Odelius | Flyers | 7 | 53 | | |
Calum Ritchie | Bruins | 8 | 9 | | |
Cameron Berg | Kings | 4 | 45 | | |
Cameron Lund | Avalanche | 6 | 22 | | |
Cameron Whynot | Oilers | 4 | 30 | | |
Carey Terrance | Golden Knights | 8 | 30 | | |
Carson Bantle | Blues | 2 | 39 | | |
Carson Bjarnason | Flyers | 8 | 40 | | |
Carson Latimer | Kings | 4 | 80 | | |
Carter Sotheran | Panthers | 8 | 61 | | |
Cedrick Guindon | Maple Leafs | 7 | 43 | | |
Charles-Alexis Legault | Maple Leafs | 8 | 95 | | |
Charlie Leddy | Ducks | 6 | 79 | | |
Charlie Stramel | Jets | 8 | 21 | | |
Chase Clark | Blues | 4 | 86 | | |
Chase Stillman | Panthers | 4 | 23 | | |
Cole Jordan | Coyotes | 4 | 84 | | |
Cole Knuble | Bruins | 8 | 42 | | |
Cole Spicer | Bruins | 7 | 69 | | |
Corson Ceulemans | Bruins | 4 | 31 | | |
Cruz Lucius | Canucks | 6 | 67 | | |
Daimon Gardner | Avalanche | 6 | 66 | | |
Daniil Orlov | Stars | 6 | 65 | | |
Daniil Sobolev | Coyotes | 5 | 82 | | |
Danila Klimovich | Maple Leafs | 4 | 16 | | |
Danny Nelson | Canadiens | 8 | 49 | | |
Dans Locmelis | Bruins | 7 | 67 | | |
David Jiricek | Devils | 6 | 3 | | |
David Ma | Canucks | 2 | 54 | | |
David Reinbacher | Golden Knights | 8 | 6 | | |
Dennis Hildeby | Maple Leafs | 6 | 45 | | |
Devin Kaplan | Sabres | 7 | 60 | | |
Dmitri Buchelnikov | Lightning | 6 | 33 | | |
Dylan James | Avalanche | 6 | 28 | | |
Dylan MacKinnon | Lightning | 8 | 46 | | |
Dyllan Gill | Maple Leafs | 7 | 87 | | |
Eamon Powell | Rangers | 2 | 51 | | |
Elias Salomonsson | Lightning | 7 | 51 | | |
Emil Heineman | Jets | 2 | 76 | | |
Emil Martinsen-Lilleberg | Flyers | 4 | 76 | | |
Emil Pieniniemi | Blues | 8 | 76 | | |
Emmitt Finnie | Maple Leafs | 8 | 64 | | |
Ethan Edwards | Coyotes | 2 | 75 | | |
Ethan Gauthier | Maple Leafs | 8 | 15 | | |
Ethan Hay | Maple Leafs | 8 | 71 | | |
Ethan Miedema | Bruins | 8 | 47 | | |
Evan Nause | Panthers | 5 | 25 | | |
Fabian Lysell | Bruins | 4 | 7 | | |
Fabian Wagner | Panthers | 7 | 92 | | |
Fedor Svechkov | Flyers | 4 | 28 | | |
Felix Nilsson | Wild | 8 | 48 | | |
Filip Bystedt | Stars | 7 | 18 | | |
Filip Eriksson | Flyers | 8 | 88 | | |
Filip Nordberg | Avalanche | 6 | 44 | | |
Florian Xhekaj | Jets | 8 | 45 | | |
Fraser Minten | Maple Leafs | 6 | 27 | | |
Frederic Brunet | Blues | 6 | 77 | | |
Gage Alexander | Oilers | 5 | 39 | | |
Garrett Brown | Stars | 7 | 66 | | |
Gavin White | Canucks | 7 | 37 | | |
George Fegaras | Ducks | 7 | 54 | | |
Graham Sward | Bruins | 6 | 85 | | |
Haakon Hanelt | Avalanche | 4 | 90 | | |
Hudson Malinoksi | Avalanche | 8 | 52 | | |
Hugo Gabrielson | Senators | 4 | 93 | | |
Hunter McDonald | Kings | 7 | 95 | | |
Ian Moore | Coyotes | 3 | 60 | | |
Ilya Fedotov | Blue Jackets | 4 | 37 | | |
Isaiah George | Blue Jackets | 6 | 62 | | |
Isak Rosen | Flyers | 5 | 19 | | |
Ivan Miroshnichenko | Sabres | 6 | 11 | | |
Jack Bar | Lightning | 5 | 80 | | |
Jack Devine | Panthers | 7 | 96 | | |
Jack Finley | Rangers | 2 | 50 | | |
Jack Harvey | Senators | 8 | 51 | | |
Jack Hughes | Devils | 7 | 14 | | |
Jack Peart | Canucks | 5 | 40 | | |
Jack Phelan | Jets | 8 | 93 | | |
Jackson Blake | Canadiens | 4 | 70 | | |
Jacob Fowler | Flyers | 8 | 26 | | |
Jake Karabela | Golden Knights | 7 | 73 | | |
Jake Richard | Panthers | 6 | 88 | | |
Jakub Demek | Canadiens | 5 | 61 | | |
Jakub Kos | Jets | 5 | 94 | | |
Jakub Vondras | Panthers | 7 | 72 | | |
Jani Nyman | Rangers | 7 | 21 | | |
Jared Wright | Red Wings | 7 | 89 | | |
Jaroslav Chmelar | Wild | 5 | 84 | | |
Jayson Shaugabay | Flyers | 8 | 80 | | |
Jeremy Langlois | Bruins | 6 | 61 | | |
Jesse Nurmi | Devils | 8 | 83 | | |
Jimmy Clark | Panthers | 8 | 62 | | |
Jimmy Snuggerud | Maple Leafs | 7 | 9 | | |
Jiri Felcman | Canadiens | 8 | 73 | | |
Joakim Kemell | Flames | 7 | 15 | | |
Jonathan Lekkerimaki | Flames | 7 | 11 | | |
Jonathan Myrenberg | Red Wings | 5 | 81 | | |
Jordan Gustafson | Panthers | 7 | 48 | | |
Joseph Willis | Golden Knights | 8 | 56 | | |
Josh Davies | Blue Jackets | 6 | 92 | | |
Josh Filmon | Flyers | 6 | 72 | | |
Juha Jatkola | Senators | 8 | 35 | | |
Julian Lutz | Ducks | 7 | 30 | | |
Juraj Slafkovsky | Bruins | 7 | 1 | | |
Justin Ertel | Jets | 4 | 58 | | |
Kaleb Lawrence | Wild | 7 | 88 | | |
Kalle Vaisanen | Flyers | 5 | 73 | | |
Kasper Kulonummi | Wild | 6 | 54 | | |
Kenny Connors | Senators | 7 | 52 | | |
Kevin Bicker | Canadiens | 8 | 82 | | |
Kevin Reidler | Devils | 7 | 68 | | |
Kirill Gerasimyuk | Maple Leafs | 5 | 63 | | |
Kirill Kirsanov | Avalanche | 5 | 53 | | |
Kirill Kudryavtsev | Oilers | 6 | 94 | | |
Kyle Kukkonen | Stars | 5 | 92 | | |
Landon Sim | Flyers | 6 | 96 | | |
Landon Slaggert | Golden Knights | 3 | 70 | | |
Larry Keenan | Sabres | 8 | 91 | | |
Liam Arnsby | Canucks | 6 | 95 | | |
Liam Dower-Nilsson | Sabres | 5 | 74 | | |
Liam Gilmartin | Canucks | 4 | 77 | | |
Liam Ohgren | Senators | 7 | 13 | | |
Lian Bichsel | Senators | 6 | 13 | | |
Logan Cooley | Flyers | 7 | 5 | | |
Luca Cagnoni | Oilers | 8 | 39 | | |
Luca Munzenberger | Oilers | 5 | 43 | | |
Ludvig Jansson | Devils | 7 | 93 | | |
Ludwig Persson | Wild | 7 | 62 | | |
Lukas Dragicevic | Maple Leafs | 8 | 12 | | |
Luke Coughlin | Panthers | 8 | 85 | | |
Luke Mittelstadt | Canucks | 8 | 63 | | |
Marcel Marcel | Bruins | 8 | 57 | | |
Marco Kasper | Canadiens | 6 | 4 | | |
Martin Misiak | Devils | 8 | 18 | | |
Mason Beaupit | Blue Jackets | 6 | 68 | | |
Mats Lindgren | Red Wings | 6 | 58 | | |
Matthew Coronato | Flames | 4 | 9 | | |
Matthew Morden | Wild | 7 | 86 | | |
Matthew Perkins | Bruins | 8 | 81 | | |
Matthew Samoskevich | Bruins | 5 | 11 | | |
Matthew Wood | Golden Knights | 8 | 11 | | |
Mattias Havelid | Panthers | 7 | 35 | | |
Matvei Michkov | Coyotes | 8 | 2 | | |
Matyas Sapovaliv | Maple Leafs | 6 | 25 | | |
Maveric Lamoureux | Flyers | 7 | 29 | | |
Max McCue | Bruins | 5 | 83 | | |
Maxim Strbak | Avalanche | 8 | 55 | | |
Maximillian Kilpinen | Blue Jackets | 7 | 74 | | |
Michael Buchinger | Maple Leafs | 6 | 55 | | |
Michael Callow | Jets | 6 | 87 | | |
Michael Fisher | Canadiens | 6 | 49 | | |
Michael Krutil | Canucks | 3 | 89 | | |
Mikhail Gulyayev | Senators | 8 | 16 | | |
Milton Oscarson | Flyers | 8 | 96 | | |
Nick Lardis | Sabres | 8 | 19 | | |
Nicklas Kokko | Coyotes | 6 | 35 | | |
Nico Myatovic | Maple Leafs | 8 | 14 | | |
Nikita Chibrikov | Sabres | 5 | 31 | | |
Nikita Grebenkin | Oilers | 7 | 46 | | |
Nikita Guslistov | Blues | 4 | 94 | | |
Nikita Ishlmnikov | Blues | 8 | 86 | | |
Nikita Quapp | Blues | 4 | 91 | | |
Nikolai Makarov | Flyers | 5 | 78 | | |
Nils Juntorp | Blues | 6 | 71 | | |
Noah Chadwick | Avalanche | 8 | 79 | | |
Noah Dower-Nilsson | Sabres | 8 | 67 | | |
Noah Laba | Canadiens | 7 | 59 | | |
Noah Ostlund | Red Wings | 6 | 10 | | |
Noah Warren | Coyotes | 6 | 29 | | |
Nolan Allan | Flyers | 5 | 22 | | |
Oliver Johansson | Panthers | 5 | 48 | | |
Oliver Kapanen | Ducks | 5 | 42 | | |
Oliver Moore | Panthers | 8 | 13 | | |
Oskar Jellvik | Bruins | 4 | 55 | | |
Oskar Olausson | Panthers | 5 | 20 | | |
Oskar Pettersson | Red Wings | 6 | 50 | | |
Otto Salin | Flames | 6 | 69 | | |
Otto Stenberg | Blues | 8 | 28 | | |
Owen McLaughlin | Blues | 5 | 88 | | |
Owen Mehlenbacher | Lightning | 7 | 75 | | |
Patrik Hamrla | Flames | 4 | 59 | | |
Paul Ludwinski | Blue Jackets | 7 | 26 | | |
Petr Hauser | Canadiens | 7 | 83 | | |
Prokhor Poltapov | Blues | 4 | 34 | | |
Rasmus Korhonen | Kings | 5 | 79 | | |
Rasmus Kumpulainen | Maple Leafs | 8 | 36 | | |
Redmond Savage | Oilers | 5 | 64 | | |
Reid Dyck | Bruins | 7 | 76 | | |
Rieger Lorenz | Avalanche | 6 | 34 | | |
Robert Flinton | Avalanche | 4 | 66 | | |
Robert Orr | Bruins | 5 | 59 | | |
Ryan Chesley | Flyers | 7 | 22 | | |
Ryan Greene | Maple Leafs | 7 | 28 | | |
Ryan Healey | Wild | 7 | 64 | | |
Ryan Hofer | Maple Leafs | 7 | 41 | | |
Ryan Mast | Canucks | 4 | 53 | | |
Sam Rinzel | Red Wings | 7 | 17 | | |
Samu Salminen | Wild | 5 | 34 | | |
Samuel Jonsson | Lightning | 6 | 81 | | |
Samuel Savoie | Golden Knights | 7 | 25 | | |
Sandis Vilmanis | Panthers | 7 | 78 | | |
Santeri Sulku | Canadiens | 7 | 81 | | |
Sawyer Mynio | Red Wings | 8 | 50 | | |
Scott Morrow | Panthers | 5 | 24 | | |
Scott Ratzlaff | Jets | 8 | 27 | | |
Seamus Casey | Bruins | 6 | 37 | | |
Sean Behrens | Sabres | 4 | 50 | | |
Semyon Vyazovoy | Kings | 4 | 43 | | |
Sergei Ivanov | Kings | 6 | 74 | | |
Servac Petrovsky | Oilers | 7 | 71 | | |
Shai Buium | Blue Jackets | 5 | 27 | | |
Shane Lachance | Blues | 5 | 87 | | |
Simon Forsmack | Flyers | 7 | 82 | | |
Simon Nemec | Maple Leafs | 6 | 2 | | |
Simon Robertsson | Flyers | 4 | 52 | | |
Stiven Sardarian | Lightning | 5 | 55 | | |
Sutter Muzzatti | Lightning | 8 | 94 | | |
Talyn Boyko | Panthers | 5 | 72 | | |
Tanner Ludtke | Red Wings | 8 | 44 | | |
Theo Lindstein | Blues | 8 | 38 | | |
Theodor Neiderbach | Jets | 3 | 53 | | |
Timur Mikhanov | Ducks | 8 | 92 | | |
Tnias Mathirun | Avalanche | 7 | 80 | | |
Tom Wallinder | Oilers | 8 | 17 | | |
Tomas Hamara | Ducks | 7 | 65 | | |
Topi Niemela | Maple Leafs | 2 | | | |
Topi Ronni | Blue Jackets | 7 | 50 | | |
Topias Leinonen | Rangers | 7 | 58 | | |
Trey Augustine | Panthers | 8 | 37 | | |
Tristan Bertucci | Senators | 8 | 43 | | |
Tristan Lennox | Red Wings | 4 | 63 | | |
Ty Gallagher | Bruins | 4 | 72 | | |
Ty Mueller | Blue Jackets | 8 | 77 | | |
Ty Murchison | Canucks | 5 | 90 | | |
Ty Nelson | Maple Leafs | 6 | 39 | | |
Ty Young | Red Wings | 6 | 82 | | |
Tyler Boucher | Devils | 5 | 5 | | |
Tyler Brennan | Panthers | 6 | 64 | | |
Tyler Muszelik | Oilers | 7 | 94 | | |
Tyson Dyck | Kings | 6 | 91 | | |
Tyson Jugnauth | Jets | 6 | 63 | | |
Viktor Neuchev | Senators | 6 | 46 | | |
Viktor Persson | Canucks | 3 | 90 | | |
Viljami Marjala | Maple Leafs | 4 | 64 | | |
Vilmer Alriksson | Golden Knights | 8 | 78 | | |
Vinzenz Rohrer | Sabres | 7 | 36 | | |
Vladmir Grudinin | Stars | 6 | 89 | | |
Vojtech Port | Lightning | 8 | 84 | | |
Warren Clark | Devils | 8 | 90 | | |
William Stromgren | Flames | 4 | 29 | | |
William Wallinder | Senators | 2 | 17 | | |
Yegor Zavragin | Oilers | 8 | 22 | | |
Zakhar Bardakov | Wild | 4 | 88 | | |
Zam Plante | Blue Jackets | 6 | 86 | | |
Back to the Top