Full Scoreboard ยป |
Darnell Nurse #0 |
|
Position: D | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 221 lbs | Type: One-Way |
Date of Birth: February 04, 1995 | Cap Hit: 8,250,000$ |
Birthplace:
|
Remaining Cap Hit: 8,250,000$ |
Experience: Veteran | Clause: NTC |
Waivers: Required | Expiricy: 8 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 10 | 30 | 40 | 14 | 48 | 0 | 8 | 0 | 2 | 154 | 6.49% | 65 | 145 | 131 | 0 | 0.00% | 24.74 | 0.49 | |
2 | 82 | 7 | 33 | 40 | -21 | 40 | 0 | 4 | 0 | 1 | 177 | 3.95% | 70 | 158 | 160 | 0 | 0.00% | 24.67 | 0.49 | |
3 | 82 | 7 | 31 | 38 | -1 | 54 | 0 | 3 | 0 | 0 | 155 | 4.52% | 75 | 192 | 131 | 0 | 0.00% | 26.17 | 0.46 | |
4 | 82 | 11 | 38 | 49 | 1 | 40 | 0 | 3 | 0 | 3 | 196 | 5.61% | 81 | 220 | 176 | 0 | 0.00% | 26.25 | 0.60 | |
5 | 82 | 13 | 33 | 46 | 5 | 46 | 0 | 5 | 0 | 5 | 202 | 6.44% | 93 | 225 | 144 | 0 | 0.00% | 26.34 | 0.56 | |
6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 410 | 48 | 165 | 213 | -2 | 228 | 0 | 23 | 2 | 11 | 884 | 5.43% | 384 | 940 | 742 | 0 | 0.00% | 25.63 | 0.52 | |
Playoffs | ||||||||||||||||||||
2 | 23 | 1 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 | 28 | 3.57% | 14 | 33 | 50 | 0 | 0.00% | 25.47 | 0.26 | |
3 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 8 | 11 | 6 | 0 | 0.00% | 26.45 | 0.00 | |
4 | 22 | 2 | 8 | 10 | 10 | 24 | 0 | 1 | 0 | 0 | 46 | 4.35% | 17 | 50 | 55 | 0 | 0.00% | 26.33 | 0.45 | |
5 | 8 | 1 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 24 | 4.17% | 10 | 21 | 15 | 0 | 0.00% | 26.93 | 0.50 | |
6 | 5 | 2 | 0 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 12 | 16.67% | 10 | 16 | 7 | 0 | 0.00% | 28.03 | 0.40 | |
NHL CAREER | 62 | 6 | 16 | 22 | 15 | 50 | 0 | 2 | 0 | 0 | 119 | 0.00% | 59 | 131 | 133 | 0 | 0.00% | 26.23 | 0.35 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Darnell Nurse
D | Elite Player
Overall: 82
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 87
Defense:
Defensive Awarness: 89
Faceoffs: 25
Puck Skills:
Puck Handling: 86
Penalty Shots: 63
Physical:
Checking: 81
Fighting: 36
Strenght: 86
Durability: 86
Skating:
Skating: 88
Endurance: 99
Senses:
Discipline: 70
Experience: 77
Leadership: 77