Full Scoreboard ยป |
Mattias Ekholm #0 |
|
Position: D | Status: On Roster |
Age: 32 | Condition: 100% |
Height: 6'4" | Contract: 3 yrs |
Weight: 215 lbs | Type: One-Way |
Date of Birth: May 23, 1990 | Cap Hit: 7,000,000$ |
Birthplace:
|
Remaining Cap Hit: 7,000,000$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 11 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 7 | 19 | 26 | 1 | 36 | 0 | 2 | 0 | 1 | 140 | 5.00% | 49 | 62 | 123 | 0 | 0.00% | 23.21 | 0.32 | |
2 | 83 | 6 | 24 | 30 | -14 | 54 | 0 | 1 | 0 | 0 | 103 | 5.83% | 49 | 98 | 108 | 0 | 0.00% | 21.85 | 0.36 | |
3 | 82 | 5 | 27 | 32 | 4 | 62 | 0 | 1 | 0 | 0 | 131 | 3.82% | 35 | 77 | 125 | 0 | 0.00% | 23.47 | 0.39 | |
4 | 82 | 7 | 34 | 41 | 15 | 66 | 0 | 2 | 0 | 1 | 122 | 5.74% | 59 | 105 | 129 | 0 | 0.00% | 26.07 | 0.50 | |
5 | 82 | 2 | 27 | 29 | 2 | 30 | 0 | 1 | 0 | 1 | 113 | 1.77% | 50 | 87 | 151 | 0 | 0.00% | 26.18 | 0.35 | |
6 | 82 | 3 | 17 | 20 | -5 | 10 | 0 | 1 | 0 | 0 | 76 | 3.95% | 44 | 53 | 95 | 0 | 0.00% | 19.77 | 0.24 | |
7 | 81 | 4 | 30 | 34 | 17 | 66 | 0 | 2 | 0 | 1 | 83 | 4.82% | 36 | 100 | 128 | 0 | 0.00% | 25.44 | 0.42 | |
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 574 | 34 | 178 | 212 | 20 | 324 | 0 | 10 | 6 | 4 | 768 | 4.43% | 322 | 582 | 859 | 0 | 0.00% | 23.71 | 0.37 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 8 | 8 | 7 | 0 | 0.00% | 23.44 | 0.33 | |
3 | 15 | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 13 | 15.38% | 4 | 20 | 13 | 0 | 0.00% | 21.02 | 0.33 | |
4 | 11 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 16 | 18.75% | 6 | 7 | 17 | 0 | 0.00% | 24.04 | 0.36 | |
5 | 7 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 7 | 14 | 0 | 0.00% | 27.66 | 0.43 | |
6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33% | 2 | 3 | 10 | 0 | 0.00% | 26.31 | 0.50 | |
8 | 6 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0.00% | 3 | 7 | 10 | 0 | 0.00% | 26.92 | 0.17 | |
NHL CAREER | 49 | 7 | 10 | 17 | 9 | 20 | 0 | 5 | 0 | 1 | 60 | 0.00% | 29 | 52 | 71 | 0 | 0.00% | 24.10 | 0.35 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mattias Ekholm
D | Top 4 Defenseman
Overall: 76
Age: 32
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 72
Defense:
Defensive Awarness: 91
Faceoffs: 25
Puck Skills:
Puck Handling: 71
Penalty Shots: 25
Physical:
Checking: 58
Fighting: 14
Strenght: 81
Durability: 81
Skating:
Skating: 82
Endurance: 99
Senses:
Discipline: 93
Experience: 68
Leadership: 70