|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Sean Monahan #0 |
|
Position: C | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 195 lbs | Type: One-Way |
Date of Birth: October 11, 1994 | Cap Hit: 10,250,000$ |
Birthplace:
|
Remaining Cap Hit: 5,471,284$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 29 | 42 | 71 | 1 | 6 | 0 | 2 | 0 | 4 | 278 | 10.43% | 192 | 82 | 24 | 1833 | 49.54% | 19.06 | 0.87 | |
2 | 82 | 43 | 42 | 85 | 6 | 2 | 0 | 11 | 0 | 6 | 312 | 13.78% | 211 | 63 | 27 | 2011 | 52.51% | 19.94 | 1.04 | |
3 | 82 | 29 | 36 | 65 | -6 | 0 | 0 | 8 | 0 | 5 | 299 | 9.70% | 161 | 42 | 25 | 1829 | 51.12% | 19.43 | 0.79 | |
4 | 83 | 29 | 48 | 77 | -5 | 0 | 0 | 7 | 0 | 4 | 322 | 9.01% | 185 | 59 | 26 | 1999 | 55.63% | 18.69 | 0.93 | |
5 | 82 | 40 | 50 | 90 | -15 | 36 | 0 | 5 | 1 | 4 | 345 | 11.59% | 204 | 57 | 31 | 1896 | 54.69% | 19.07 | 1.10 | |
6 | 82 | 33 | 43 | 76 | -6 | 20 | 0 | 9 | 0 | 6 | 322 | 10.25% | 179 | 66 | 23 | 1868 | 55.89% | 18.26 | 0.93 | |
7 | 82 | 42 | 57 | 99 | -3 | 22 | 0 | 10 | 0 | 8 | 334 | 12.57% | 177 | 66 | 9 | 1968 | 54.37% | 18.95 | 1.21 | |
8-9 | 37 | 15 | 24 | 39 | -4 | 10 | 0 | 2 | 0 | 4 | 125 | 12.00% | 68 | 33 | 7 | 795 | 56.98% | 18.79 | 1.05 | |
NHL CAREER | 612 | 260 | 342 | 602 | -32 | 96 | 0 | 54 | 1 | 41 | 2337 | 11.13% | 1377 | 468 | 172 | 14199 | 53.43% | 19.06 | 0.98 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | 5.00% | 11 | 2 | 1 | 77 | 55.84% | 18.39 | 0.67 | |
3 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 10.53% | 12 | 4 | 2 | 146 | 51.37% | 19.15 | 0.71 | |
4 | 6 | 4 | 3 | 7 | -1 | 2 | 0 | 0 | 0 | 1 | 19 | 21.05% | 12 | 4 | 1 | 158 | 58.23% | 20.78 | 1.17 | |
5 | 6 | 4 | 3 | 7 | -2 | 0 | 0 | 1 | 0 | 1 | 23 | 17.39% | 16 | 3 | 2 | 165 | 48.48% | 19.76 | 1.17 | |
7 | 11 | 6 | 7 | 13 | -3 | 0 | 0 | 0 | 0 | 0 | 48 | 12.50% | 18 | 6 | 3 | 242 | 50.41% | 20.06 | 1.18 | |
8 | 13 | 8 | 10 | 18 | 3 | 0 | 0 | 3 | 0 | 1 | 54 | 14.81% | 39 | 15 | 5 | 314 | 50.00% | 19.73 | 1.38 | |
NHL CAREER | 49 | 25 | 29 | 54 | -6 | 2 | 0 | 6 | 0 | 3 | 183 | 0.00% | 108 | 34 | 14 | 1102 | 51.63% | 19.69 | 1.10 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sean Monahan
C | Elite Player
Overall: 81
Age: 28
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 99
Defense:
Defensive Awarness: 45
Faceoffs: 90
Puck Skills:
Puck Handling: 99
Penalty Shots: 77
Physical:
Checking: 41
Fighting: 4
Strenght: 76
Durability: 76
Skating:
Skating: 88
Endurance: 98
Senses:
Discipline: 95
Experience: 84
Leadership: 85