Full Scoreboard ยป |
Auston Matthews #0 |
|
Position: C | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 216 lbs | Type: One-Way |
Date of Birth: September 17, 1997 | Cap Hit: 12,500,000$ |
Birthplace:
|
Remaining Cap Hit: 12,500,000$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 24 | 40 | 64 | -6 | 12 | 0 | 5 | 0 | 1 | 298 | 8.05% | 194 | 77 | 33 | 1817 | 54.05% | 18.40 | 0.79 | |
2 | 83 | 27 | 46 | 73 | 9 | 2 | 0 | 3 | 0 | 1 | 287 | 9.41% | 174 | 59 | 31 | 1883 | 53.53% | 18.29 | 0.88 | |
3 | 82 | 29 | 35 | 64 | -29 | 0 | 0 | 8 | 0 | 6 | 294 | 9.86% | 184 | 76 | 37 | 2069 | 54.33% | 19.19 | 0.78 | |
4 | 81 | 34 | 46 | 80 | -6 | 6 | 0 | 6 | 0 | 6 | 304 | 11.18% | 181 | 36 | 18 | 1992 | 54.82% | 19.34 | 0.99 | |
5 | 82 | 24 | 37 | 61 | -12 | 0 | 0 | 4 | 0 | 2 | 296 | 8.11% | 178 | 20 | 22 | 1844 | 56.34% | 18.65 | 0.74 | |
6 | 82 | 33 | 38 | 71 | -7 | 0 | 0 | 5 | 0 | 4 | 281 | 11.74% | 171 | 12 | 22 | 1790 | 54.47% | 18.88 | 0.87 | |
7 | 82 | 35 | 46 | 81 | -3 | 4 | 0 | 4 | 0 | 5 | 281 | 12.46% | 221 | 16 | 23 | 2020 | 56.63% | 19.56 | 0.99 | |
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 573 | 206 | 288 | 494 | -54 | 24 | 0 | 35 | 0 | 25 | 2041 | 10.09% | 1303 | 296 | 186 | 13415 | 54.89% | 18.90 | 0.86 | |
Playoffs | ||||||||||||||||||||
5 | 7 | 4 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 24 | 16.67% | 14 | 2 | 1 | 161 | 53.42% | 19.61 | 0.71 | |
7 | 19 | 7 | 10 | 17 | -1 | 0 | 0 | 0 | 0 | 1 | 67 | 10.45% | 41 | 3 | 5 | 456 | 55.48% | 19.14 | 0.89 | |
8 | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 11 | 0 | 0 | 88 | 54.55% | 19.62 | 0.50 | |
NHL CAREER | 30 | 11 | 13 | 24 | -5 | 0 | 0 | 0 | 0 | 1 | 100 | 0.00% | 66 | 5 | 6 | 705 | 54.89% | 19.32 | 0.80 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C | Top 6 Forward
Overall: 79
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 97
Defense:
Defensive Awarness: 43
Faceoffs: 96
Puck Skills:
Puck Handling: 90
Penalty Shots: 48
Physical:
Checking: 29
Fighting: 1
Strenght: 85
Durability: 85
Skating:
Skating: 94
Endurance: 95
Senses:
Discipline: 99
Experience: 78
Leadership: 79