Full Scoreboard ยป |
Mikko Rantanen #0 |
|
Position: RW | Status: On Roster |
Age: 26 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 211 lbs | Type: One-Way |
Date of Birth: October 28, 1996 | Cap Hit: 9,750,000$ |
Birthplace:
|
Remaining Cap Hit: 9,750,000$ |
Experience: Veteran | Clause: NTC |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 33 | 56 | 89 | 6 | 92 | 0 | 8 | 3 | 3 | 360 | 9.17% | 228 | 109 | 25 | 136 | 34.56% | 20.51 | 1.09 | |
2 | 82 | 31 | 52 | 83 | 9 | 110 | 0 | 8 | 0 | 4 | 348 | 8.91% | 213 | 100 | 16 | 115 | 35.65% | 17.93 | 1.01 | |
3 | 82 | 45 | 46 | 91 | 21 | 78 | 0 | 13 | 0 | 9 | 361 | 12.47% | 217 | 134 | 21 | 101 | 28.71% | 18.40 | 1.11 | |
4 | 81 | 44 | 51 | 95 | 8 | 98 | 0 | 12 | 0 | 8 | 357 | 12.32% | 184 | 146 | 25 | 121 | 25.62% | 18.03 | 1.17 | |
5 | 82 | 28 | 48 | 76 | -3 | 44 | 0 | 4 | 0 | 6 | 275 | 10.18% | 175 | 153 | 25 | 102 | 28.43% | 18.10 | 0.93 | |
6 | 82 | 33 | 37 | 70 | -4 | 64 | 0 | 8 | 0 | 6 | 350 | 9.43% | 167 | 151 | 31 | 127 | 31.50% | 18.85 | 0.85 | |
7 | 82 | 33 | 28 | 61 | -13 | 100 | 0 | 5 | 0 | 9 | 249 | 13.25% | 123 | 183 | 26 | 113 | 24.78% | 18.20 | 0.74 | |
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 573 | 247 | 318 | 565 | 24 | 586 | 0 | 58 | 3 | 45 | 2300 | 10.74% | 1307 | 976 | 169 | 815 | 30.06% | 18.58 | 0.99 | |
Playoffs | ||||||||||||||||||||
3 | 19 | 8 | 12 | 20 | 3 | 28 | 0 | 0 | 0 | 0 | 80 | 10.00% | 45 | 20 | 8 | 31 | 29.03% | 18.36 | 1.05 | |
4 | 7 | 4 | 1 | 5 | -2 | 8 | 0 | 0 | 0 | 2 | 26 | 15.38% | 18 | 11 | 5 | 10 | 10.00% | 18.88 | 0.71 | |
5 | 10 | 4 | 4 | 8 | -2 | 8 | 0 | 0 | 0 | 0 | 42 | 9.52% | 26 | 17 | 6 | 10 | 30.00% | 17.59 | 0.80 | |
6 | 19 | 6 | 9 | 15 | -1 | 24 | 0 | 1 | 0 | 3 | 65 | 9.23% | 44 | 30 | 3 | 22 | 36.36% | 19.33 | 0.79 | |
7 | 5 | 4 | 4 | 8 | 3 | 8 | 0 | 1 | 0 | 0 | 28 | 14.29% | 13 | 9 | 3 | 8 | 25.00% | 19.76 | 1.60 | |
NHL CAREER | 60 | 26 | 30 | 56 | 1 | 76 | 0 | 2 | 0 | 5 | 241 | 0.00% | 146 | 87 | 25 | 81 | 28.40% | 18.71 | 0.93 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mikko Rantanen
RW | Elite Player
Overall: 83
Age: 26
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 99
Defense:
Defensive Awarness: 53
Faceoffs: 29
Puck Skills:
Puck Handling: 99
Penalty Shots: 75
Physical:
Checking: 80
Fighting: 15
Strenght: 87
Durability: 87
Skating:
Skating: 93
Endurance: 98
Senses:
Discipline: 69
Experience: 74
Leadership: 75