Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mitch Marner | Devils | RW | 2 | 5 | 5G - 4A - 9PTS | 5G - 5A - 10PTS | 24G - 18A - 42PTS |
Sam Reinhart | Wild | C/RW | 0 | 3 | 2G - 3A - 5PTS | 4G - 4A - 8PTS | 18G - 25A - 43PTS |
J.T. Miller | Sabres | C/LW/RW | 0 | 5 | 2G - 4A - 6PTS | 3G - 4A - 7PTS | 20G - 24A - 44PTS |
Adrian Kempe | Wild | LW/RW | 0 | 4 | 2G - 4A - 6PTS | 3G - 4A - 7PTS | 12G - 16A - 28PTS |
Sidney Crosby | Wild | C | 0 | 3 | 1G - 3A - 4PTS | 2G - 5A - 7PTS | 15G - 25A - 40PTS |
Gabriel Landeskog | Sabres | LW/RW | 1 | 1 | 4G - 1A - 5PTS | 4G - 1A - 5PTS | 20G - 17A - 37PTS |
William Karlsson | Wild | C | 2 | 2 | 3G - 3A - 6PTS | 3G - 5A - 8PTS | 11G - 26A - 37PTS |
Roope Hintz | Sabres | LW | 1 | 5 | 2G - 3A - 5PTS | 2G - 4A - 6PTS | 7G - 13A - 20PTS |
Sebastian Aho | Sabres | D | 0 | 0 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 16G - 28A - 44PTS |
Sebastian Aho | Blue Jackets | C/LW | 3 | 10 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 16G - 28A - 44PTS |
Colin White | Wild | C/RW | 1 | 2 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 9G - 12A - 21PTS |
Kaiden Guhle (R) | Canadiens | D | 0 | 3 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 3G - 7A - 10PTS |
Jan Jenik | Maple Leafs | C/LW/RW | 3 | 5 | 3G - 2A - 5PTS | 5G - 3A - 8PTS | 16G - 18A - 34PTS |
Sean Monahan | Canadiens | C | 0 | 0 | 3G - 3A - 6PTS | 3G - 4A - 7PTS | 15G - 24A - 39PTS |
MacKenzie Weegar | Canucks | D | 0 | 1 | 0G - 4A - 4PTS | 1G - 6A - 7PTS | 1G - 11A - 12PTS |
Auston Matthews | Devils | C | 0 | 5 | 2G - 4A - 6PTS | 3G - 4A - 7PTS | 13G - 24A - 37PTS |
Marco Rossi | Oilers | C/RW | 3 | 3 | 4G - 1A - 5PTS | 4G - 1A - 5PTS | 15G - 16A - 31PTS |
Steven Stamkos | Avalanche | C/RW | 1 | 1 | 2G - 3A - 5PTS | 4G - 3A - 7PTS | 10G - 19A - 29PTS |
Brett Leason | Avalanche | C/RW | 1 | 1 | 2G - 3A - 5PTS | 2G - 5A - 7PTS | 8G - 13A - 21PTS |
Nathan MacKinnon | Red Wings | C/RW | 0 | 5 | 2G - 2A - 4PTS | 4G - 2A - 6PTS | 20G - 20A - 40PTS |
Connor McDavid | Canucks | C | 0 | 2 | 2G - 2A - 4PTS | 3G - 2A - 5PTS | 14G - 21A - 35PTS |
Tyler Seguin | Red Wings | C/RW | 0 | 2 | 1G - 5A - 6PTS | 1G - 6A - 7PTS | 18G - 30A - 48PTS |
Kris Letang | Blue Jackets | D | 0 | 0 | 2G - 3A - 5PTS | 2G - 4A - 6PTS | 7G - 17A - 24PTS |
Alex Tuch | Avalanche | LW/RW | 1 | 1 | 2G - 3A - 5PTS | 2G - 4A - 6PTS | 14G - 15A - 29PTS |
Adam Fantilli (R) | Red Wings | C | 2 | 2 | 3G - 1A - 4PTS | 4G - 1A - 5PTS | 16G - 11A - 27PTS |
Artemi Panarin | Wild | LW | 0 | 7 | 0G - 4A - 4PTS | 0G - 6A - 6PTS | 10G - 15A - 25PTS |
Dylan Larkin | Jets | C/LW | 1 | 1 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 13G - 21A - 34PTS |
Johnny Gaudreau | Stars | LW | 0 | 0 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 15G - 21A - 36PTS |
Trey Fix-Wolansky | Oilers | LW/RW | 0 | 2 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 12G - 21A - 33PTS |
William Nylander | Sabres | C/RW | 1 | 1 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 7G - 15A - 22PTS |
Kirill Kaprizov | Blue Jackets | C/LW | 0 | 3 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 17G - 15A - 32PTS |
Nikolaj Ehlers | Kings | LW/RW | 0 | 2 | 1G - 4A - 5PTS | 1G - 5A - 6PTS | 5G - 12A - 17PTS |
Alex DeBrincat | Bruins | LW/RW | 0 | 4 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 11G - 16A - 27PTS |
Alexis Lafreniere | Oilers | LW/RW | 1 | 4 | 1G - 2A - 3PTS | 2G - 2A - 4PTS | 7G - 5A - 12PTS |
Sebastian Aho | Blue Jackets | C/LW | 3 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Zach Werenski | Stars | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 2G - 15A - 17PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Mikael Granlund | Jets | C/LW/RW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
T.J. Brodie | Canucks | D | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pat Maroon | Lightning | LW/RW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nolan Foote | Blue Jackets | LW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Gabriel Fortier (R) | Lightning | LW | 33 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nathan Legare (R) | Lightning | RW | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ian Cole | Devils | D | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nathan Beaulieu | Canucks | D | 37 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Luke Schenn | Golden Knights | D | 32 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Josh Archibald | Avalanche | LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Joel Armia | Sabres | RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ilya Mikheyyev | Coyotes | LW/RW | 22 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 2A - 7PTS |
Jordie Benn | Senators | D | 25 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Marc Staal | Flyers | D | 37 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Phillip Danault | Golden Knights | C | 23 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Blake Coleman | Oilers | C/LW/RW | 36 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Nick DeSimone | Blues | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noel Acciari | Devils | C/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Sean Durzi | Maple Leafs | D | 23 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jack Johnson | Lightning | D | 37 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Kyle Wood | Golden Knights | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Sam Gagner | Bruins | C/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Josh Anderson | Lightning | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Nick Bjugstad | Blue Jackets | C/RW | 32 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Jonathon Merrill | Blue Jackets | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Peyton Krebs (R) | Blue Jackets | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Evan Bouchard | Panthers | D | 37 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Bowen Byram | Coyotes | D | 37 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Dylan DeMelo | Rangers | D | 16 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Cal Clutterbuck | Kings | RW | 37 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Matt Roy | Bruins | D | 36 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Alexander Petrovic | Maple Leafs | D | 26 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Joel Edmundson | Rangers | D | 27 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Peter Holland | Rangers | C | 35 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Keith Yandle | Flames | D | 37 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Luke Glendening | Ducks | C/LW/RW | 26 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Vince Dunn | Coyotes | D | 37 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Sebastian Aho | Sabres | D | 37 | 11 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 16G - 28A - 44PTS |
Sebastian Aho | Sabres | D | 37 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Anton Stralman | Canadiens | D | 28 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Connor Murphy | Ducks | D | 37 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Anthony DeAngelo | Ducks | D | 20 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Trevor van Riemsdyk | Avalanche | D | 32 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Josh Morrissey | Oilers | D | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Brian Dumoulin | Devils | D | 35 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Nate Schmidt | Lightning | D | 25 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Back to the Top