Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Sebastian Aho | Blue Jackets | C/LW | 1 | 4 | 6G - 4A - 10PTS | 0G - 0A - 0PTS | 20G - 38A - 58PTS |
Kailer Yamamoto | Blues | LW/RW | 0 | 1 | 2G - 4A - 6PTS | 0G - 0A - 0PTS | 18G - 23A - 41PTS |
Kirill Kaprizov | Blue Jackets | C/LW | 0 | 4 | 3G - 5A - 8PTS | 0G - 0A - 0PTS | 29G - 28A - 57PTS |
Matthew Tkachuk | Flyers | LW/RW | 0 | 0 | 4G - 1A - 5PTS | 0G - 0A - 0PTS | 21G - 22A - 43PTS |
Alex Galchenyuk | Blues | C/LW | 0 | 0 | 0G - 6A - 6PTS | 0G - 0A - 0PTS | 14G - 37A - 51PTS |
Brayden Tracey (R) | Senators | LW | 1 | 1 | 5G - 1A - 6PTS | 0G - 0A - 0PTS | 19G - 9A - 28PTS |
Casey Mittelstadt | Blues | C/LW | 0 | 1 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 6G - 9A - 15PTS |
Evgeni Malkin | Blues | C | 1 | 1 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 24G - 30A - 54PTS |
Andreas Athanasiou | Lightning | C/LW/RW | 0 | 5 | 2G - 4A - 6PTS | 0G - 0A - 0PTS | 18G - 25A - 43PTS |
T.J. Oshie | Avalanche | RW | 2 | 2 | 4G - 1A - 5PTS | 0G - 0A - 0PTS | 14G - 11A - 25PTS |
Anthony Mantha | Canucks | LW/RW | 1 | 1 | 4G - 2A - 6PTS | 0G - 0A - 0PTS | 12G - 11A - 23PTS |
Ivan Provorov | Lightning | D | 0 | 1 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 5G - 11A - 16PTS |
MacKenzie Weegar | Blues | D | 0 | 1 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 2G - 17A - 19PTS |
Andre Burakovsky | Rangers | LW/RW | 2 | 3 | 3G - 3A - 6PTS | 0G - 0A - 0PTS | 22G - 22A - 44PTS |
Sean Monahan | Rangers | C | 0 | 3 | 2G - 5A - 7PTS | 0G - 0A - 0PTS | 24G - 29A - 53PTS |
Timo Meier | Red Wings | LW/RW | 1 | 2 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 14G - 25A - 39PTS |
Brock Nelson | Lightning | C/LW | 1 | 1 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 15G - 29A - 44PTS |
Jonathan Toews | Lightning | C | 0 | 1 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 20G - 38A - 58PTS |
Brady Tkachuk | Golden Knights | LW | 1 | 3 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 19G - 31A - 50PTS |
Ryan Nugent-Hopkins | Panthers | C/LW | 1 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 16G - 20A - 36PTS |
Viktor Arvidsson | Golden Knights | LW/RW | 0 | 3 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 24G - 24A - 48PTS |
Troy Terry (R) | Flames | C/RW | 1 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 9G - 22A - 31PTS |
Derek Stepan | Blues | C | 2 | 2 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 16G - 25A - 41PTS |
William Karlsson | Wild | C | 2 | 2 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 24G - 24A - 48PTS |
David Pastrnak | Bruins | RW | 0 | 8 | 1G - 3A - 4PTS | 0G - 0A - 0PTS | 25G - 21A - 46PTS |
Johnny Gaudreau | Sabres | LW | 0 | 0 | 4G - 0A - 4PTS | 0G - 0A - 0PTS | 21G - 11A - 32PTS |
Ryan Strome | Stars | C/RW | 0 | 3 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 16G - 37A - 53PTS |
Nicklas Backstrom | Panthers | C | 1 | 1 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 15G - 21A - 36PTS |
Patrice Bergeron | Bruins | C | 1 | 7 | 1G - 3A - 4PTS | 0G - 0A - 0PTS | 12G - 22A - 34PTS |
Connor McDavid | Canucks | C | 0 | 3 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 20G - 38A - 58PTS |
Rickard Rakell | Canucks | LW | 0 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 15G - 16A - 31PTS |
Elias Pettersson | Flyers | C | 0 | 0 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 15G - 28A - 43PTS |
Nico Hischier | Coyotes | C | 3 | 4 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 26G - 24A - 50PTS |
Liam Foudy | Oilers | C/LW | 1 | 1 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 18G - 23A - 41PTS |
Jake Muzzin | Ducks | D | 0 | 2 | 1G - 4A - 5PTS | 0G - 0A - 0PTS | 4G - 17A - 21PTS |
Sean Couturier | Flyers | C | 0 | 1 | 0G - 5A - 5PTS | 0G - 0A - 0PTS | 19G - 35A - 54PTS |
Mika Zibanejad | Stars | C | 0 | 0 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 20G - 23A - 43PTS |
Alexander Khovanov | Red Wings | C | 2 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 17G - 19A - 36PTS |
Tomas Tatar | Wild | LW | 0 | 2 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 19G - 39A - 58PTS |
Clayton Keller | Sabres | C/LW/RW | 0 | 2 | 3G - 2A - 5PTS | 0G - 0A - 0PTS | 19G - 23A - 42PTS |
John Carlson | Canucks | D | 0 | 6 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 6G - 23A - 29PTS |
Chris Tanev | Flames | D | 0 | 3 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Jason Robertson | Flames | LW/RW | 1 | 4 | 1G - 3A - 4PTS | 0G - 0A - 0PTS | 14G - 25A - 39PTS |
Marco Rossi | Oilers | C/RW | 2 | 2 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 19G - 30A - 49PTS |
Akil Thomas | Oilers | C/RW | 0 | 1 | 0G - 5A - 5PTS | 0G - 0A - 0PTS | 21G - 31A - 52PTS |
Roope Hintz | Sabres | LW | 1 | 1 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 9G - 13A - 22PTS |
Filip Hronek | Sabres | D | 0 | 1 | 0G - 4A - 4PTS | 0G - 0A - 0PTS | 1G - 14A - 15PTS |
Kirill Maksimov | Oilers | RW | 0 | 0 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 9G - 11A - 20PTS |
Barrett Hayton | Ducks | C | 0 | 0 | 2G - 3A - 5PTS | 0G - 0A - 0PTS | 17G - 28A - 45PTS |
Sebastian Aho | Blue Jackets | C/LW | 1 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Mattias Janmark | Blue Jackets | C/LW | 52 | 52 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Samuel Blais | Rangers | LW/RW | 38 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Derek Forbort | Wild | D | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Duncan Keith | Oilers | D | 52 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Michael Amadio | Ducks | C/RW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Joel Kiviranta | Panthers | LW/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Dominik Simon | Avalanche | LW/RW | 44 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Jacob Larsson | Ducks | D | 51 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Matthew Nieto | Lightning | LW/RW | 51 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Frank Vatrano | Senators | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 4A - 11PTS |
Michal Kempny | Maple Leafs | D | 51 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Tyler Motte | Ducks | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 8A - 15PTS |
Riley Nash | Coyotes | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 3A - 10PTS |
Andrew Copp | Jets | C/LW | 16 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Nick Jensen | Sabres | D | 44 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Adam Pelech | Canucks | D | 24 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Cody Eakin | Maple Leafs | C | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 2A - 10PTS |
Brett Kulak | Red Wings | D | 51 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Ryan Pulock | Sabres | D | 23 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Derrick Pouliot | Sabres | D | 49 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Scott Laughton | Canucks | C/LW | 50 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Yegor Sharangovich (R) | Jets | C/LW/RW | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 10A - 18PTS |
Devon Toews | Canadiens | D | 34 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 12A - 15PTS |
Tyler Bozak | Kings | C/RW | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Carl Dahlstrom | Coyotes | D | 50 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Neal Pionk | Blues | D | 52 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Zack Smith | Coyotes | C/LW | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 7A - 10PTS |
Mattias Ekholm | Bruins | D | 51 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Nikita Zaitsev | Blue Jackets | D | 52 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 10A - 10PTS |
Brandon Carlo | Coyotes | D | 29 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Back to the Top