Cap Central

2018-2019 SALARY CAP
UPPER LIMIT:90,000,000$
LOWER LIMIT: 64,200,000$
Team |
Players Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Oilers | 89,863,333$ | 22 | 0$ | 41,860,291$ | 89,827,906$ | 172,094$ |
Panthers | 93,074,999$ | 24 | -1,250,000$ | 42,406,265$ | 89,743,951$ | 256,049$ |
Flames | 88,273,578$ | 23 | 4,000,000$ | 39,602,043$ | 89,720,189$ | 279,811$ |
Canucks | 87,325,000$ | 21 | 2,500,000$ | 40,535,651$ | 89,648,337$ | 351,663$ |
Rangers | 82,400,000$ | 21 | 7,500,000$ | 38,144,104$ | 89,627,907$ | 372,093$ |
Avalanche | 89,374,500$ | 20 | 0$ | 41,619,504$ | 89,326,182$ | 673,818$ |
Senators | 86,374,999$ | 23 | 3,750,000$ | 39,791,541$ | 89,099,972$ | 900,028$ |
Kings | 89,145,000$ | 20 | 0$ | 41,496,817$ | 89,080,966$ | 919,034$ |
Sabres | 88,982,366$ | 21 | 0$ | 41,234,309$ | 88,731,637$ | 1,268,363$ |
Ducks | 85,930,750$ | 21 | 2,500,000$ | 40,100,405$ | 88,468,832$ | 1,531,168$ |
Stars | 83,140,009$ | 23 | 6,000,000$ | 38,391,395$ | 88,343,124$ | 1,656,876$ |
Coyotes | 87,950,000$ | 20 | 0$ | 41,019,929$ | 87,966,232$ | 2,033,768$ |
Bruins | 87,450,000$ | 22 | 0$ | 40,752,339$ | 87,431,701$ | 2,568,299$ |
Wild | 88,350,900$ | 22 | 0$ | 40,025,064$ | 87,185,378$ | 2,814,622$ |
Jets | 91,960,000$ | 23 | -3,000,000$ | 41,917,500$ | 86,910,000$ | 3,090,000$ |
Blue Jackets | 84,200,000$ | 21 | 2,500,000$ | 38,572,976$ | 86,017,577$ | 3,982,423$ |
Blues | 87,933,334$ | 21 | -3,000,000$ | 40,995,936$ | 84,933,312$ | 5,066,688$ |
Maple Leafs | 84,941,489$ | 23 | 925,000$ | 39,145,502$ | 84,863,739$ | 5,136,261$ |
Canadiens | 85,238,333$ | 23 | 0$ | 39,308,066$ | 84,259,777$ | 5,740,223$ |
Devils | 82,400,000$ | 24 | 0$ | 38,444,426$ | 82,428,229$ | 7,571,771$ |
Flyers | 78,108,330$ | 23 | 5,000,000$ | 36,082,571$ | 82,375,160$ | 7,624,840$ |
Golden Knights | 75,725,000$ | 21 | 6,000,000$ | 34,724,819$ | 81,145,564$ | 8,854,436$ |
Lightning | 80,209,000$ | 22 | 0$ | 37,231,029$ | 80,045,316$ | 9,954,684$ |
Red Wings | 68,410,000$ | 20 | 2,500,000$ | 32,080,076$ | 71,096,246$ | 18,903,754$ |
Back to the Top