3 Stars Race Watch
Stars Of The Week #
10 (2023-11-28 - 2023-12-04)
# |
Player Name |
Team Name | POS |
SA |
GA |
SV% |
Power Points |
Season GP |
Season W |
Season GAA |
Season SV% |
1 | Jacob Markstrom | Devils | G | 140 | 7 | 0.950 | 1540 | 35 | 25 | 2.18 | 0.930 |
2 | James Reimer | Canadiens | G | 139 | 9 | 0.935 | 1420 | 37 | 12 | 3.12 | 0.906 |
3 | Thatcher Demko | Canucks | G | 128 | 9 | 0.930 | 1280 | 31 | 15 | 2.44 | 0.924 |
4 | Robin Lehner | Jets | G | 154 | 9 | 0.942 | 1260 | 37 | 20 | 2.68 | 0.921 |
5 | Ilya Samsonov | Wild | G | 127 | 9 | 0.929 | 1020 | 30 | 17 | 2.32 | 0.930 |
Stars Of The Month #
2 (2023-11-25 - 2023-11-24)
# |
Player Name |
Team Name | POS |
SA |
GA |
SV% |
Power Points |
Season GP |
Season W |
Season GAA |
Season SV% |
1 | Ilya Samsonov | Wild | G | 183 | 10 | 0.945 | 2185 | 30 | 17 | 2.32 | 0.930 |
2 | Jacob Markstrom | Devils | G | 167 | 9 | 0.946 | 1700 | 35 | 25 | 2.18 | 0.930 |
3 | Thatcher Demko | Canucks | G | 157 | 10 | 0.936 | 1700 | 31 | 15 | 2.44 | 0.924 |
4 | James Reimer | Canadiens | G | 163 | 11 | 0.933 | 1560 | 37 | 12 | 3.12 | 0.906 |
5 | Robin Lehner | Jets | G | 208 | 16 | 0.923 | 1480 | 37 | 20 | 2.68 | 0.921 |
Back to the Top