|
|
|
|
|
|
|
|
|
Full Scoreboard » |
FinalRogers Place | ||
Calgary Flames 1-1-0, 2pts | 4![]() | |
Edmonton Oilers 1-1-0, 2pts | 1 | |
![]() | Evgeni Malkin (CGY) | |
![]() ![]() | Ben Bishop (CGY) | |
![]() ![]() ![]() | Alex Ovechkin (CGY) | |
FinalRogers Arena | ||
Vegas Golden Knights 1-1-0, 2pts | 3![]() | |
Vancouver Canucks 1-1-0, 2pts | 1 | |
![]() | Colton Sissons (VGK) | |
![]() ![]() | Jake Allen (VGK) | |
![]() ![]() ![]() | Brady Tkachuk (VGK) | |
Final/SOGila River Arena | ||
St. Louis Blues 1-0-1, 3pts | 2 | |
Arizona Coyotes 1-0-1, 3pts | 3![]() | |
![]() | Carey Price (STL) | |
![]() ![]() | Matt Murray (ARI) | |
![]() ![]() ![]() | Nico Hischier (ARI) | |
Final/SOHonda Center | ||
Los Angeles Kings 0-1-1, 1pts | 5 | |
Anaheim Ducks 2-0-0, 4pts | 6![]() | |
![]() | Zach Parise (ANA) | |
![]() ![]() | Elias Lindholm (LAK) | |
![]() ![]() ![]() | Dustin Brown (ANA) | |
FinalAmerican Airlines Center | ||
Colorado Avalanche 1-1-0, 2pts | 1 | |
Dallas Stars 1-2-0, 2pts | 3![]() | |
![]() | Carter Hart (DAL) | |
![]() ![]() | Steven Stamkos (DAL) | |
![]() ![]() ![]() | Evander Kane (DAL) | |
FinalBBT Center | ||
Montreal Canadiens 1-2-0, 2pts | 3 | |
Florida Panthers 2-1-0, 4pts | 4![]() | |
![]() | Alex Killorn (FLA) | |
![]() ![]() | Kyle Connor (FLA) | |
![]() ![]() ![]() | Robert Thomas (MON) | |
FinalCanadian Tire Centre | ||
Toronto Maple Leafs 1-1-0, 2pts | 5![]() | |
Ottawa Senators 0-2-0, 0pts | 3 | |
![]() | Nikita Kucherov (TOR) | |
![]() ![]() | Dougie Hamilton (TOR) | |
![]() ![]() ![]() | Troy Brouwer (TOR) | |
FinalNationwide Arena | ||
Detroit Red Wings 3-0-0, 6pts | 5![]() | |
Columbus Blue Jackets 1-1-0, 2pts | 2 | |
![]() | Brendan Smith (DET) | |
![]() ![]() | Filip Forsberg (DET) | |
![]() ![]() ![]() | Alex Goligoski (DET) | |
FinalXcel Energy Center | ||
Buffalo Sabres 2-1-0, 4pts | 1 | |
Minnesota Wild 1-2-0, 2pts | 5![]() | |
![]() | Adam Ruzicka (MIN) | |
![]() ![]() | Joonas Korpisalo (MIN) | |
![]() ![]() ![]() | William Karlsson (MIN) | |
21:30 PM ETPrudential Center | ||
New York Rangers 0-1-1, 1pts | ||
New Jersey Devils 0-0-2, 2pts | ||
Projected Goalies | ||
![]() | Henrik Lundqvist - NYR 0 W - 1 L - 1 OTL - 2.94 GAA - 0.910 SV% | |
![]() | Connor Hellebuyck - NJD 0 W - 0 L - 2 OTL - 4.29 GAA - 0.873 SV% | |
Players to watch | ||
![]() | Andre Burakovsky - NYR 0 G - 0 A - 0 PTS | |
![]() | Patrik Laine - NJD 1 G - 1 A - 2 PTS | |
PREVIEW: Devils average 4.00 goals per game. |
19:30 PM ETAmalie Arena | ||
Philadelphia Flyers 2-0-0, 4pts | ||
Tampa Bay Lightning 2-0-0, 4pts | ||
Projected Goalies | ||
![]() | Petr Mrazek - PHI 2 W - 0 L - 0 OTL - 1.47 GAA - 0.957 SV% | |
![]() | - TBL 2 W - 0 L - 0 OTL - 1.00 GAA - 0.971 SV% | |
Players to watch | ||
![]() | Auston Matthews - PHI 0 G - 0 A - 0 PTS | |
![]() | Jonathan Toews - TBL 1 G - 3 A - 4 PTS | |
PREVIEW: Lightning average 5.00 goals per game. |
22:30 PM ETBell MTS Place | ||
St. Louis Blues 1-0-1, 3pts | ||
Winnipeg Jets 2-0-0, 4pts | ||
Projected Goalies | ||
![]() | Carey Price - STL 1 W - 0 L - 1 OTL - 1.91 GAA - 0.949 SV% | |
![]() | Darcy Kuemper - WPG 0 W - 0 L - 1 OTL - 1.81 GAA - 0.957 SV% | |
Players to watch | ||
![]() | Nolan Patrick - STL 2 G - 0 A - 2 PTS | |
![]() | Jack Eichel - WPG 2 G - 2 A - 4 PTS | |
PREVIEW: Jets average 3.50 goals per game. |
20:30 PM ETTD Garden | ||
Ottawa Senators 0-2-0, 0pts | ||
Boston Bruins 0-1-1, 1pts | ||
Projected Goalies | ||
![]() | Anton Khudobin - OTT 0 W - 2 L - 0 OTL - 4.00 GAA - 0.887 SV% | |
![]() | Thatcher Demko - BOS 1 W - 0 L - 1 OTL - 2.38 GAA - 0.934 SV% | |
Players to watch | ||
![]() | Noel Acciari - OTT 0 G - 0 A - 0 PTS | |
![]() | Brad Marchand - BOS 0 G - 1 A - 1 PTS | |
PREVIEW: Bruins average 3.00 goals per game. |
20:30 PM ETGila River Arena | ||
Vancouver Canucks 1-1-0, 2pts | ||
Arizona Coyotes 1-0-1, 3pts | ||
Projected Goalies | ||
![]() | Jacob Markstrom - VAN 1 W - 1 L - 0 OTL - 2.00 GAA - 0.948 SV% | |
![]() | Matt Murray - ARI 2 W - 0 L - 0 OTL - 2.40 GAA - 0.923 SV% | |
Players to watch | ||
![]() | Connor McDavid - VAN 0 G - 1 A - 1 PTS | |
![]() | Bryan Little - ARI 0 G - 0 A - 0 PTS | |
PREVIEW: Coyotes are 1-0-0 on home ice. |
19:30 PM ETHonda Center | ||
Vegas Golden Knights 1-1-0, 2pts | ||
Anaheim Ducks 2-0-0, 4pts | ||
Projected Goalies | ||
![]() | Keith Kinkaid - VGK 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
![]() | John Gibson - ANA 1 W - 1 L - 0 OTL - 2.01 GAA - 0.935 SV% | |
Players to watch | ||
![]() | Ryan Johansen - VGK 0 G - 0 A - 0 PTS | |
![]() | Leon Draisaitl - ANA 0 G - 1 A - 1 PTS | |
PREVIEW: Ducks average 4.00 goals per game. |
19:30 PM ETCalgary Event Centre | ||
Los Angeles Kings 0-1-1, 1pts | ||
Calgary Flames 1-1-0, 2pts | ||
Projected Goalies | ||
![]() | Andrei Vasilevskiy - LAK 0 W - 1 L - 1 OTL - 3.39 GAA - 0.892 SV% | |
![]() | Ben Bishop - CGY 1 W - 1 L - 0 OTL - 2.50 GAA - 0.930 SV% | |
Players to watch | ||
![]() | Tomas Hertl - LAK 1 G - 0 A - 1 PTS | |
![]() | Nathan MacKinnon - CGY 0 G - 0 A - 0 PTS | |
PREVIEW: Kings average 3.00 goals per game. |
19:30 PM ETPepsi Center | ||
Minnesota Wild 1-2-0, 2pts | ||
Colorado Avalanche 1-1-0, 2pts | ||
Projected Goalies | ||
![]() | Joonas Korpisalo - MIN 1 W - 0 L - 0 OTL - 1.00 GAA - 0.966 SV% | |
![]() | - COL 1 W - 2 L - 0 OTL - 3.02 GAA - 0.920 SV% | |
Players to watch | ||
![]() | William Karlsson - MIN 1 G - 2 A - 3 PTS | |
![]() | Mikko Rantanen - COL 0 G - 0 A - 0 PTS | |
PREVIEW: Avalanche are 1-0-0 on home ice. |
19:30 PM ETRogers Place | ||
Dallas Stars 1-2-0, 2pts | ||
Edmonton Oilers 1-1-0, 2pts | ||
Projected Goalies | ||
![]() | Carter Hart - DAL 1 W - 2 L - 0 OTL - 2.67 GAA - 0.916 SV% | |
![]() | Tristan Jarry - EDM 2 W - 1 L - 0 OTL - 3.30 GAA - 0.914 SV% | |
Players to watch | ||
![]() | Steven Stamkos - DAL 3 G - 0 A - 3 PTS | |
![]() | Sean Couturier - EDM 0 G - 2 A - 2 PTS | |
PREVIEW: Oilers are 0-1-0 on home ice. |