Prospects
Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
Aatu Jamsen | Kings | 3 | 76 | | |
Adam Raska | Golden Knights | 3 | 71 | | |
Adam Wilsby | Avalanche | 3 | 93 | | |
Alec Belanger | Blues | 2 | 87 | | |
Alex Formenton | Panthers | 1 | | | |
Alex Laferriere | Ducks | 2 | 59 | | |
Alex Young | Golden Knights | 2 | 84 | | |
Alexander Gordin | Kings | 3 | 91 | | |
Alexander Holtz | Flyers | 2 | 4 | | |
Alexander Nikishin | Flyers | 3 | 73 | | |
Alexander Pashin | Maple Leafs | 3 | 45 | | |
Alexander Romanov | Canadiens | 1 | | | |
Andrew Perrott | Devils | 2 | 46 | | |
Anton Johanesson | Panthers | 3 | 87 | | |
Anton Lundell | Jets | 3 | 7 | | |
Antonio Stranges | Sabres | 3 | 68 | | |
Bear Hughes | Stars | 3 | 62 | | |
Ben Jones | Sabres | 1 | | | |
Ben King | Oilers | 2 | 86 | | |
Ben Meehan | Canucks | 3 | 78 | | |
Ben Zloty | Devils | 2 | 70 | | |
Blake Biondi | Flyers | 3 | 40 | | |
Bogdan Trineev | Canadiens | 3 | 64 | | |
Braden Schneider | Panthers | 3 | 15 | | |
Brady Burns | Oilers | 2 | 90 | | |
Brett Berard | Kings | 3 | 51 | | |
Brett Stapley | Avalanche | 1 | | | |
Brock Faber | Lightning | 3 | 65 | | |
Cade McNelly | Sabres | 2 | 79 | | |
Cameron Berg | Bruins | 2 | 88 | | |
Carson Bantle | Blues | 2 | 39 | | |
Carter Savoie | Oilers | 3 | 34 | | |
Chad Krys | Flames | 1 | | | |
Charles Beaudoin | Maple Leafs | 2 | 64 | | |
Chase Bradley | Canadiens | 3 | 88 | | |
Colby Ambrosio | Maple Leafs | 3 | 77 | | |
Cole Fraser | Blue Jackets | 1 | | | |
Cross Hanas | Rangers | 3 | 59 | | |
Daemon Hunt | Sabres | 3 | 44 | | |
Daniel Baker | Red Wings | 2 | 41 | | |
Daniel Ljungman | Sabres | 3 | 92 | | |
Daniel Torgersson | Blues | 2 | 42 | | |
Daniil Chechelev | Jets | 3 | 37 | | |
David Kase | Devils | 1 | | | |
David Ma | Canucks | 2 | 54 | | |
Dawson Mercer | Maple Leafs | 2 | 7 | | |
Devon Levi | Flyers | 3 | 67 | | |
Dmitri Samaroukov | Panthers | 1 | | | |
Dmitri Semykin | Blues | 1 | | | |
Dmitri Zlodeyev | Ducks | 3 | 74 | | |
Donovan Sebrango | Kings | 2 | 65 | | |
Drew Commesso | Sabres | 2 | 55 | | |
Dylan Holloway | Oilers | 3 | 11 | | |
Dylan Peterson | Maple Leafs | 3 | 55 | | |
Eamon Powell | Rangers | 2 | 51 | | |
Eemil Viro | Ducks | 3 | 50 | | |
Elliot Desnoyers | Flyers | 3 | 49 | | |
Emil Andrae | Jets | 3 | 43 | | |
Emil Heineman | Jets | 2 | 76 | | |
Erik Endstrand | Kings | 3 | 57 | | |
Ethan Bowen | Coyotes | 2 | 43 | | |
Ethan Edwards | Coyotes | 2 | 75 | | |
Evan Fitzpatrick | Ducks | 1 | | | |
EvanVierling | Lightning | 2 | 66 | | |
Filip Hallander | Red Wings | 1 | | | |
Filip Larsson | Rangers | 1 | | | |
Filip Wiberg | Wild | 2 | 74 | | |
Garin Bjorklund | Panthers | 3 | 63 | | |
Gille Senn | Red Wings | 1 | | | |
Grant Mismash | Rangers | 1 | | | |
Gunnarwolfe Fontaine | Kings | 3 | 75 | | |
Helge Grans | Coyotes | 2 | 30 | | |
Hendrix Lapierre | Golden Knights | 2 | 12 | | |
Ian Mitchell | Panthers | 1 | | | |
Ian Moore | Coyotes | 3 | 60 | | |
Igor Chibrikov | Panthers | 2 | 72 | | |
Ilya Solovyov | Maple Leafs | 3 | 79 | | |
Ivan Chekhovich | Sabres | 1 | | | |
Ivan Prosvetov | Bruins | 1 | | | |
Jack Finley | Wild | 2 | 50 | | |
Jack Smith | Bruins | 3 | 96 | | |
Jack Thompson | Bruins | 3 | 48 | | |
Jack Works | Devils | 2 | 94 | | |
Jackson Kunz | Rangers | 3 | 83 | | |
Jackson Perbix | Canadiens | 1 | | | |
Jacob Olofsson | Wild | 1 | | | |
Jacob Truscott | Avalanche | 2 | 77 | | |
Jacob-Bernard Docker | Oilers | 1 | | | |
Jake Ratzlaff | Canucks | 2 | 80 | | |
Jakub Konecny | Red Wings | 2 | 68 | | |
Jan Bednar | Bruins | 2 | 40 | | |
Jan Mysak | Avalanche | 3 | 21 | | |
Jaromir Pytlik | Avalanche | 3 | 61 | | |
Jarret Tyszka | Lightning | 1 | | | |
Jean-Luc Foudy | Oilers | 3 | 52 | | |
Jeremie Poirier | Wild | 3 | 18 | | |
Jesper Eliasson | Flyers | 1 | | | |
Jesper Sellgren | Ducks | 1 | | | |
Joachim Blichfeld | Sabres | 1 | | | |
Joel Blomqvist | Senators | 3 | 17 | | |
John St. Ivany | Coyotes | 1 | | | |
John-Jason Peterka | Blues | 2 | 15 | | |
Joni Jurmo | Panthers | 2 | 48 | | |
Josh Pillar | Blues | 2 | 63 | | |
Juho Markkanen | Wild | 3 | 66 | | |
Julien Gauthier | Devils | 1 | | | |
Justin Barron | Bruins | 2 | 16 | | |
Justin Sourdif | Wild | 2 | 26 | | |
Kaiden Guhle | Canadiens | 3 | 9 | | |
Kasper Puutio | Avalanche | 3 | 69 | | |
Kasper Simontaival | Ducks | 3 | 35 | | |
Keith Petruzzelli | Coyotes | 1 | | | |
Kyle Aucoin | Lightning | 3 | 84 | | |
Kyle Capobianco | Maple Leafs | 1 | | | |
Landon Bow | Devils | 1 | | | |
Landon Slaggert | Golden Knights | 3 | 70 | | |
Leo Loof | Coyotes | 2 | 62 | | |
Logan Barlage | Avalanche | 2 | 91 | | |
Logan Cockerill | Ducks | 1 | | | |
Lucas Elvenes | Flyers | 1 | | | |
Lucas Raymond | Senators | 3 | 5 | | |
Lukas Cormier | Jets | 3 | 29 | | |
Lukas Reichel | Lightning | 3 | 12 | | |
Luke Prokop | Wild | 3 | 36 | | |
Luke Reid | Blue Jackets | 3 | 80 | | |
Luke Tuch | Bruins | 3 | 24 | | |
Marat Khusnutdinov | Stars | 2 | 23 | | |
Martin Fehervary | Panthers | 1 | | | |
Martin Kaut | Canadiens | 1 | | | |
Mason Langenbrunner | Bruins | 3 | 72 | | |
Mason Lohrei | Bruins | 3 | 31 | | |
Matthew Gleason | Canadiens | 2 | 61 | | |
Matthew Rempe | Kings | 3 | 81 | | |
Maxim Groshev | Blue Jackets | 3 | 56 | | |
Michael Benning | Blues | 2 | 38 | | |
Michael Krutil | Canucks | 3 | 89 | | |
Mikhail Berdin | Maple Leafs | 1 | | | |
Mitchell Miller | Bruins | 3 | 54 | | |
Mithcell Gibson | Blue Jackets | 1 | | | |
Nate Schnarr | Devils | 1 | | | |
Nathan Bastian | Devils | 1 | | | |
Nicklas Nordgren | Stars | 1 | | | |
Nils Aman | Kings | 3 | 82 | | |
Nils Sundkvist | Wild | 1 | | | |
Noah Dobson | Jets | 1 | | | |
Noah Gunler | Avalanche | 3 | 13 | | |
Oliver Suni | Blues | 2 | 33 | | |
Oskari Laaksonen | Jets | 1 | | | |
Ostap Safin | Maple Leafs | 1 | | | |
Ozzy Wiesblatt | Flyers | 2 | 19 | | |
Patrick Guay | Senators | 2 | 82 | | |
Pavel Shen | Bruins | 1 | | | |
Pavel Tyutnev | Jets | 2 | 93 | | |
Petrus Palmu | Stars | 1 | | | |
Philipp Kurashev | Coyotes | 1 | | | |
Philippe Daoust | Golden Knights | 3 | 95 | | |
Robbie Fromm-Delorme | Ducks | 2 | 83 | | |
Robin Salo | Flyers | 1 | | | |
Roby Jarventie | Coyotes | 3 | 58 | | |
Ronan Seeley | Sabres | 2 | 31 | | |
Roni Hirvonen | Avalanche | 2 | 29 | | |
Ryan Francis | Oilers | 3 | 26 | | |
Ryan McLeod | Bruins | 1 | | | |
Ryan O'Rourke | Canadiens | 2 | 13 | | |
Ryan Tverberg | Red Wings | 3 | 85 | | |
Ryder Rolston | Blue Jackets | 2 | 73 | | |
Sam Hentges | Stars | 1 | | | |
Sampo Ranta | Jets | 1 | | | |
Samuel Colangelo | Canadiens | 2 | 37 | | |
Samuel Knazko | Canadiens | 2 | 85 | | |
Sasha Chmelevski | Sabres | 1 | | | |
Sean Farrell | Golden Knights | 2 | 36 | | |
Shakir Mukhamadullin | Senators | 3 | 25 | | |
Shane Bowers | Coyotes | 1 | | | |
Stephen Halliday | Stars | 2 | 71 | | |
Taylor Raddysh | Jets | 1 | | | |
Theo Rochette | Kings | 2 | 89 | | |
Theodor Neiderbach | Jets | 3 | 53 | | |
Thimo Nickl | Stars | 2 | 47 | | |
Thomas Bordeleau | Rangers | 2 | 28 | | |
Topi Niemela | Ducks | 2 | 35 | | |
Ty Smilanic | Lightning | 2 | 18 | | |
Tyler Kleven | Panthers | 2 | 24 | | |
Tyrel Bauer | Red Wings | 2 | 92 | | |
Vasily Ponomaryov | Blue Jackets | 3 | 32 | | |
Veeti Miettinen | Avalanche | 2 | 53 | | |
Victor Berglund | Bruins | 1 | | | |
Viktor Persson | Canucks | 3 | 90 | | |
Ville Ottavainen | Panthers | 2 | 96 | | |
Will Cuylle | Panthers | 3 | 39 | | |
William Dufour | Oilers | 2 | 27 | | |
William Villeneuve | Sabres | 3 | 20 | | |
William Wallinder | Flyers | 2 | 17 | | |
Wyatt Kaiser | Blue Jackets | 2 | 49 | | |
Wyatt Schingoethe | Canucks | 2 | 56 | | |
Yan Kuznetsov | Wild | 3 | 33 | | |
Yaroslav Askarov | Avalanche | 2 | 6 | | |
Zachary Emond | Sabres | 1 | | | |
Zachary Lauzon | Blues | 1 | | | |
Zachary Uens | Maple Leafs | 2 | 81 | | |
Zayde Wisdom | Red Wings | 2 | 20 | | |
Zion Nybeck | Lightning | 3 | 42 | | |
Back to the Top