|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Aaron Ekblad #0 |
|
Position: D | Status: On Roster |
Age: 27 | Condition: 99% |
Height: 6'5" | Contract: 1 yr |
Weight: 216 lbs | Type: One-Way |
Date of Birth: February 07, 1996 | Cap Hit: 9,800,000$ |
Birthplace:
|
Remaining Cap Hit: 5,231,081$ |
Experience: Veteran | Clause: NTC |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 6 | 27 | 33 | -5 | 44 | 0 | 3 | 0 | 3 | 132 | 4.55% | 59 | 114 | 129 | 0 | 0.00% | 23.54 | 0.40 | |
2 | 82 | 4 | 31 | 35 | 2 | 28 | 0 | 1 | 0 | 0 | 166 | 2.41% | 67 | 133 | 161 | 0 | 0.00% | 25.46 | 0.43 | |
3 | 82 | 6 | 42 | 48 | 19 | 56 | 0 | 1 | 0 | 0 | 157 | 3.82% | 67 | 96 | 159 | 0 | 0.00% | 26.38 | 0.59 | |
4 | 83 | 10 | 36 | 46 | 13 | 64 | 0 | 4 | 0 | 1 | 190 | 5.26% | 86 | 148 | 139 | 0 | 0.00% | 25.13 | 0.55 | |
5 | 82 | 6 | 39 | 45 | -1 | 22 | 0 | 1 | 0 | 1 | 171 | 3.51% | 63 | 120 | 171 | 0 | 0.00% | 26.13 | 0.55 | |
6 | 81 | 10 | 33 | 43 | 25 | 24 | 0 | 5 | 0 | 2 | 168 | 5.95% | 58 | 171 | 127 | 0 | 0.00% | 26.36 | 0.53 | |
7 | 80 | 2 | 31 | 33 | -27 | 34 | 0 | 1 | 0 | 0 | 204 | 0.98% | 74 | 142 | 150 | 1 | 0.00% | 25.10 | 0.41 | |
8-9 | 37 | 3 | 20 | 23 | 0 | 10 | 0 | 1 | 0 | 0 | 78 | 3.85% | 35 | 62 | 72 | 0 | 0% | 25.92 | 0.62 | |
NHL CAREER | 609 | 47 | 259 | 306 | 26 | 282 | 0 | 17 | 9 | 7 | 1266 | 3.71% | 509 | 986 | 1108 | 1 | 0.00% | 25.44 | 0.50 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00% | 1 | 9 | 12 | 0 | 0.00% | 21.90 | 0.33 | |
3 | 5 | 1 | 2 | 3 | -8 | 8 | 0 | 1 | 0 | 0 | 7 | 14.29% | 4 | 19 | 5 | 0 | 0.00% | 28.35 | 0.60 | |
4 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 8 | 8 | 11 | 0 | 0.00% | 26.96 | 0.29 | |
5 | 10 | 1 | 2 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 14 | 7.14% | 8 | 12 | 19 | 0 | 0.00% | 22.51 | 0.30 | |
6 | 19 | 2 | 5 | 7 | -6 | 6 | 0 | 1 | 0 | 0 | 51 | 3.92% | 24 | 32 | 33 | 0 | 0.00% | 26.39 | 0.37 | |
7 | 5 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0.00% | 4 | 5 | 5 | 0 | 0.00% | 29.20 | 1.00 | |
NHL CAREER | 52 | 4 | 18 | 22 | -17 | 36 | 0 | 2 | 0 | 0 | 113 | 0.00% | 49 | 85 | 85 | 0 | 0.00% | 25.66 | 0.42 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aaron Ekblad
D | Elite Player
Overall: 83
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 76
Passing: 80
Defense:
Defensive Awarness: 91
Faceoffs: 22
Puck Skills:
Puck Handling: 87
Penalty Shots: 25
Physical:
Checking: 75
Fighting: 20
Strenght: 86
Durability: 86
Skating:
Skating: 91
Endurance: 98
Senses:
Discipline: 83
Experience: 88
Leadership: 89