|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Sidney Crosby #87 |
|
Position: C | Status: On Roster |
Age: 36 | Condition: 100% |
Height: 5'11" | Contract: 1 yr |
Weight: 200 lbs | Type: One-Way |
Date of Birth: August 07, 1987 | Cap Hit: 9,700,000$ |
Birthplace:
|
Remaining Cap Hit: 5,177,703$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 36 | 45 | 81 | -1 | 36 | 0 | 9 | 1 | 4 | 344 | 10.47% | 167 | 114 | 30 | 1869 | 57.62% | 19.42 | 0.99 | |
2 | 81 | 23 | 44 | 67 | -18 | 26 | 0 | 4 | 1 | 1 | 245 | 9.39% | 150 | 108 | 34 | 1479 | 55.71% | 18.35 | 0.83 | |
3 | 82 | 30 | 46 | 76 | -15 | 20 | 0 | 9 | 0 | 1 | 273 | 10.99% | 152 | 106 | 31 | 1645 | 55.56% | 18.19 | 0.93 | |
4 | 82 | 29 | 62 | 91 | 16 | 40 | 0 | 4 | 0 | 4 | 272 | 10.66% | 172 | 100 | 34 | 1972 | 55.68% | 20.59 | 1.11 | |
5 | 82 | 21 | 48 | 69 | -16 | 2 | 0 | 1 | 0 | 6 | 257 | 8.17% | 167 | 91 | 28 | 1575 | 59.37% | 18.10 | 0.84 | |
6 | 82 | 21 | 30 | 51 | -20 | 12 | 0 | 7 | 0 | 1 | 221 | 9.50% | 134 | 86 | 27 | 1675 | 57.79% | 18.55 | 0.62 | |
7 | 82 | 32 | 38 | 70 | 10 | 4 | 0 | 3 | 0 | 4 | 255 | 12.55% | 154 | 117 | 28 | 1421 | 58.06% | 17.63 | 0.85 | |
8-9 | 38 | 15 | 25 | 40 | 9 | 10 | 0 | 3 | 0 | 4 | 109 | 13.76% | 63 | 70 | 10 | 695 | 58.13% | 17.34 | 1.05 | |
NHL CAREER | 611 | 207 | 338 | 545 | -35 | 150 | 0 | 40 | 6 | 25 | 1976 | 10.48% | 1159 | 792 | 222 | 12331 | 57.07% | 18.69 | 0.89 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 6 | 1 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 21 | 28.57% | 14 | 11 | 4 | 113 | 55.75% | 19.71 | 1.17 | |
3 | 5 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 0 | 1 | 26 | 7.69% | 10 | 3 | 3 | 106 | 58.49% | 20.24 | 1.00 | |
4 | 18 | 6 | 5 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 52 | 11.54% | 43 | 16 | 9 | 315 | 60.00% | 17.37 | 0.61 | |
5 | 10 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 1 | 32 | 3.12% | 21 | 8 | 0 | 241 | 63.07% | 19.89 | 0.40 | |
6 | 6 | 1 | 7 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 13 | 10 | 3 | 109 | 67.89% | 18.81 | 1.33 | |
7 | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19.05% | 13 | 6 | 2 | 196 | 53.57% | 18.63 | 1.29 | |
8 | 21 | 3 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 80 | 3.75% | 36 | 24 | 8 | 396 | 53.79% | 17.92 | 0.90 | |
NHL CAREER | 73 | 23 | 40 | 63 | -4 | 10 | 0 | 2 | 0 | 5 | 246 | 0.00% | 150 | 78 | 29 | 1476 | 58.13% | 18.50 | 0.86 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Top 6 Forward
Overall: 79
Age: 36
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 96
Defense:
Defensive Awarness: 50
Faceoffs: 97
Puck Skills:
Puck Handling: 87
Penalty Shots: 75
Physical:
Checking: 58
Fighting: 4
Strenght: 71
Durability: 71
Skating:
Skating: 88
Endurance: 99
Senses:
Discipline: 96
Experience: 82
Leadership: 89