|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Ryan O'Reilly #0 |
|
Position: C | Status: On Roster |
Age: 32 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 216 lbs | Type: One-Way |
Date of Birth: February 07, 1991 | Cap Hit: 10,250,000$ |
Birthplace:
|
Remaining Cap Hit: 5,471,284$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 31 | 53 | 84 | 18 | 12 | 0 | 1 | 1 | 3 | 337 | 9.20% | 189 | 96 | 52 | 2309 | 55.65% | 21.33 | 1.02 | |
2 | 82 | 33 | 47 | 80 | 0 | 6 | 0 | 8 | 0 | 4 | 300 | 11.00% | 161 | 97 | 44 | 1659 | 55.39% | 19.49 | 0.98 | |
3 | 82 | 36 | 43 | 79 | 20 | 10 | 0 | 6 | 1 | 5 | 360 | 10.00% | 207 | 107 | 42 | 2290 | 55.68% | 21.32 | 0.96 | |
4 | 82 | 35 | 49 | 84 | 18 | 2 | 0 | 4 | 0 | 7 | 289 | 12.11% | 186 | 25 | 35 | 1475 | 56.81% | 17.59 | 1.02 | |
5 | 82 | 25 | 43 | 68 | -6 | 4 | 0 | 3 | 0 | 5 | 278 | 8.99% | 181 | 90 | 26 | 1853 | 55.21% | 18.36 | 0.83 | |
6 | 82 | 30 | 42 | 72 | -3 | 12 | 0 | 6 | 0 | 5 | 315 | 9.52% | 154 | 78 | 27 | 1538 | 55.14% | 17.79 | 0.88 | |
7 | 82 | 22 | 36 | 58 | 9 | 6 | 0 | 3 | 0 | 1 | 226 | 9.73% | 142 | 76 | 30 | 1634 | 57.16% | 18.24 | 0.71 | |
8-9 | 37 | 5 | 19 | 24 | -4 | 4 | 0 | 0 | 0 | 1 | 119 | 4.20% | 70 | 44 | 15 | 794 | 57.81% | 18.34 | 0.65 | |
NHL CAREER | 611 | 217 | 332 | 549 | 52 | 56 | 0 | 31 | 4 | 31 | 2224 | 9.76% | 1290 | 613 | 271 | 13552 | 55.82% | 19.16 | 0.90 | |
Playoffs | ||||||||||||||||||||
2 | 12 | 3 | 14 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 42 | 7.14% | 15 | 23 | 2 | 340 | 56.47% | 21.76 | 1.42 | |
4 | 19 | 5 | 13 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 69 | 7.25% | 44 | 22 | 10 | 593 | 51.60% | 21.95 | 0.95 | |
5 | 4 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 8 | 0 | 1 | 68 | 63.24% | 17.39 | 0.50 | |
7 | 11 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 50 | 10.00% | 26 | 11 | 1 | 233 | 57.08% | 19.84 | 1.09 | |
8 | 13 | 4 | 6 | 10 | -2 | 4 | 0 | 1 | 0 | 1 | 33 | 12.12% | 25 | 9 | 5 | 276 | 58.33% | 18.75 | 0.77 | |
NHL CAREER | 59 | 18 | 41 | 59 | 0 | 10 | 0 | 4 | 1 | 3 | 205 | 0.00% | 118 | 65 | 19 | 1510 | 55.30% | 20.50 | 1.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan O'Reilly
C | Top 6 Forward
Overall: 78
Age: 32
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 89
Defense:
Defensive Awarness: 67
Faceoffs: 98
Puck Skills:
Puck Handling: 84
Penalty Shots: 66
Physical:
Checking: 48
Fighting: 2
Strenght: 78
Durability: 78
Skating:
Skating: 80
Endurance: 99
Senses:
Discipline: 99
Experience: 76
Leadership: 77