|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Kris Letang #0 |
|
Position: D | Status: On Roster |
Age: 33 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 201 lbs | Type: One-Way |
Date of Birth: April 24, 1987 | Cap Hit: 7,250,000$ |
Birthplace:
|
Remaining Cap Hit: 7,050,000$ |
Experience: Veteran | Clause: NTC |
Waivers: Required | Expiricy: 4 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 8 | 39 | 47 | -13 | 86 | 0 | 2 | 0 | 1 | 185 | 4.32% | 94 | 108 | 125 | 0 | 0.00% | 23.26 | 0.57 | |
2 | 82 | 11 | 44 | 55 | 2 | 38 | 0 | 6 | 0 | 2 | 221 | 4.98% | 92 | 121 | 115 | 0 | 0.00% | 25.30 | 0.67 | |
3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 4 | 1 | 0 | 0% | 26.78 | 1.00 | |
NHL CAREER | 166 | 19 | 85 | 104 | -9 | 124 | 0 | 8 | 2 | 3 | 409 | 4.65% | 187 | 233 | 241 | 0 | 0.00% | 24.28 | 0.63 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 7.69% | 3 | 6 | 12 | 0 | 0.00% | 22.63 | 0.50 | |
NHL CAREER | 6 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.00% | 3 | 6 | 12 | 0 | 0.00% | 22.63 | 0.50 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kris Letang
D | Top 4 Defenseman
Overall: 79
Age: 33
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 83
Defense:
Defensive Awarness: 88
Faceoffs: 25
Puck Skills:
Puck Handling: 90
Penalty Shots: 81
Physical:
Checking: 68
Fighting: 15
Strenght: 72
Durability: 72
Skating:
Skating: 88
Endurance: 99
Senses:
Discipline: 79
Experience: 76
Leadership: 83