|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Jonathan Toews #0 |
|
Position: C | Status: On Roster |
Age: 35 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 201 lbs | Type: One-Way |
Date of Birth: April 29, 1988 | Cap Hit: 8,400,000$ |
Birthplace:
|
Remaining Cap Hit: 4,483,784$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 36 | 54 | 90 | 3 | 26 | 0 | 10 | 0 | 5 | 301 | 11.96% | 195 | 72 | 26 | 1662 | 58.36% | 17.62 | 1.10 | |
2 | 82 | 35 | 55 | 90 | -1 | 38 | 0 | 8 | 1 | 3 | 342 | 10.23% | 180 | 86 | 53 | 2026 | 54.94% | 19.91 | 1.10 | |
3 | 82 | 29 | 52 | 81 | 7 | 16 | 0 | 4 | 0 | 4 | 300 | 9.67% | 204 | 47 | 42 | 1773 | 57.70% | 19.67 | 0.99 | |
4 | 82 | 38 | 43 | 81 | 2 | 14 | 0 | 5 | 2 | 7 | 290 | 13.10% | 173 | 65 | 42 | 1601 | 55.47% | 19.15 | 0.99 | |
5 | 82 | 40 | 59 | 99 | 3 | 20 | 0 | 9 | 0 | 4 | 340 | 11.76% | 184 | 82 | 56 | 2482 | 57.49% | 24.55 | 1.21 | |
6 | 82 | 28 | 56 | 84 | 11 | 20 | 0 | 7 | 0 | 3 | 289 | 9.69% | 166 | 88 | 43 | 2279 | 55.73% | 22.67 | 1.02 | |
7 | 82 | 24 | 53 | 77 | 6 | 0 | 0 | 6 | 0 | 4 | 241 | 9.96% | 151 | 46 | 29 | 1961 | 57.01% | 20.45 | 0.94 | |
8-9 | 37 | 12 | 19 | 31 | 7 | 0 | 0 | 4 | 0 | 2 | 127 | 9.45% | 80 | 47 | 16 | 552 | 57.97% | 20.29 | 0.84 | |
NHL CAREER | 611 | 242 | 391 | 633 | 38 | 134 | 0 | 53 | 4 | 32 | 2230 | 10.85% | 1333 | 533 | 307 | 14336 | 56.65% | 20.57 | 1.04 | |
Playoffs | ||||||||||||||||||||
2 | 12 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 52 | 9.62% | 37 | 5 | 2 | 248 | 58.47% | 18.43 | 0.67 | |
3 | 6 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 7.41% | 22 | 4 | 2 | 132 | 49.24% | 21.73 | 1.50 | |
4 | 6 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | 22.73% | 9 | 3 | 1 | 117 | 55.56% | 17.65 | 1.00 | |
6 | 5 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 19 | 15.79% | 11 | 10 | 6 | 159 | 58.49% | 25.49 | 1.00 | |
8 | 16 | 5 | 6 | 11 | -2 | 2 | 0 | 1 | 0 | 1 | 51 | 9.80% | 24 | 15 | 8 | 280 | 49.64% | 20.44 | 0.69 | |
NHL CAREER | 45 | 20 | 19 | 39 | 1 | 10 | 0 | 2 | 3 | 3 | 171 | 0.00% | 103 | 37 | 19 | 936 | 54.17% | 20.26 | 0.87 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Toews
C | Top 6 Forward
Overall: 78
Age: 35
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 86
Defense:
Defensive Awarness: 58
Faceoffs: 97
Puck Skills:
Puck Handling: 88
Penalty Shots: 90
Physical:
Checking: 49
Fighting: 2
Strenght: 74
Durability: 74
Skating:
Skating: 81
Endurance: 99
Senses:
Discipline: 95
Experience: 81
Leadership: 88