|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Tyler Bertuzzi #0 |
|
Position: LW/RW | Status: Scratches |
Age: 28 | Condition: 100% |
Height: 6'0" | Contract: 3 yrs |
Weight: 190 lbs | Type: Two-Way |
Date of Birth: February 23, 1995 | Cap Hit: 4,750,000$ |
Birthplace:
|
Remaining Cap Hit: 2,535,473$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 11 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 21 | 22 | 43 | -28 | 47 | 5 | 5 | 1 | 1 | 201 | 10.45% | 142 | 105 | 27 | 75 | 34.67% | 17.26 | 0.52 | |
2 | 82 | 22 | 32 | 54 | 2 | 48 | 0 | 3 | 2 | 1 | 230 | 9.57% | 131 | 112 | 36 | 84 | 29.76% | 18.46 | 0.66 | |
3 | 82 | 25 | 41 | 66 | -5 | 52 | 0 | 5 | 2 | 5 | 295 | 8.47% | 172 | 111 | 47 | 89 | 29.21% | 19.99 | 0.80 | |
4 | 82 | 33 | 31 | 64 | 1 | 54 | 0 | 5 | 2 | 5 | 274 | 12.04% | 168 | 144 | 35 | 103 | 27.18% | 19.64 | 0.78 | |
5 | 82 | 17 | 24 | 41 | -1 | 92 | 0 | 1 | 0 | 3 | 135 | 12.59% | 95 | 149 | 33 | 111 | 32.43% | 20.39 | 0.50 | |
6 | 82 | 21 | 23 | 44 | -9 | 79 | 5 | 5 | 0 | 1 | 198 | 10.61% | 95 | 146 | 43 | 120 | 26.67% | 19.73 | 0.54 | |
7 | 65 | 7 | 10 | 17 | -6 | 62 | 0 | 1 | 0 | 3 | 78 | 8.97% | 55 | 118 | 24 | 66 | 22.73% | 16.53 | 0.26 | |
8-9 | 26 | 0 | 6 | 6 | -5 | 20 | 0 | 0 | 0 | 0 | 63 | 0.00% | 42 | 54 | 15 | 9 | 22.22% | 14.71 | 0.23 | |
NHL CAREER | 583 | 146 | 189 | 335 | -51 | 454 | 10 | 25 | 8 | 19 | 1474 | 9.91% | 900 | 939 | 260 | 657 | 29.01% | 18.93 | 0.57 | |
Playoffs | ||||||||||||||||||||
4 | 4 | 1 | 3 | 4 | -4 | 2 | 0 | 1 | 0 | 0 | 14 | 7.14% | 11 | 6 | 3 | 10 | 0.00% | 21.23 | 1.00 | |
6 | 11 | 2 | 2 | 4 | 3 | 12 | 0 | 1 | 0 | 1 | 22 | 9.09% | 8 | 13 | 4 | 16 | 25.00% | 20.31 | 0.36 | |
NHL CAREER | 15 | 3 | 5 | 8 | -1 | 14 | 0 | 2 | 0 | 1 | 36 | 0.00% | 19 | 19 | 7 | 26 | 15.38% | 20.56 | 0.53 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Bertuzzi
LW/RW | Bottom 6 Forward
Overall: 73
Age: 28
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 87
Passing: 79
Defense:
Defensive Awarness: 69
Faceoffs: 30
Puck Skills:
Puck Handling: 83
Penalty Shots: 25
Physical:
Checking: 81
Fighting: 34
Strenght: 73
Durability: 73
Skating:
Skating: 82
Endurance: 81
Senses:
Discipline: 77
Experience: 69
Leadership: 69