|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Drew Doughty #22 |
|
Position: D | Status: On Roster |
Age: 33 | Condition: 99% |
Height: 6'1" | Contract: 1 yr |
Weight: 200 lbs | Type: One-Way |
Date of Birth: December 07, 1989 | Cap Hit: 9,500,000$ |
Birthplace:
|
Remaining Cap Hit: 5,070,946$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 6 | 33 | 39 | -15 | 48 | 0 | 4 | 0 | 1 | 178 | 3.37% | 79 | 120 | 136 | 0 | 0.00% | 26.51 | 0.48 | |
2 | 82 | 2 | 30 | 32 | -2 | 58 | 0 | 0 | 0 | 0 | 194 | 1.03% | 87 | 128 | 152 | 0 | 0.00% | 26.40 | 0.39 | |
3 | 81 | 3 | 22 | 25 | -5 | 49 | 5 | 1 | 0 | 1 | 156 | 1.92% | 59 | 126 | 122 | 0 | 0.00% | 24.61 | 0.31 | |
4 | 82 | 5 | 36 | 41 | 14 | 56 | 0 | 1 | 0 | 0 | 152 | 3.29% | 63 | 118 | 116 | 0 | 0.00% | 26.52 | 0.50 | |
5 | 82 | 3 | 26 | 29 | -5 | 30 | 0 | 0 | 0 | 0 | 151 | 1.99% | 70 | 118 | 122 | 0 | 0.00% | 26.44 | 0.35 | |
6 | 74 | 4 | 29 | 33 | 2 | 18 | 0 | 1 | 0 | 0 | 145 | 2.76% | 49 | 96 | 111 | 0 | 0.00% | 24.89 | 0.45 | |
7 | 82 | 5 | 23 | 28 | -18 | 14 | 0 | 1 | 0 | 0 | 152 | 3.29% | 51 | 128 | 109 | 0 | 0.00% | 25.43 | 0.34 | |
8-9 | 36 | 3 | 11 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 5.00% | 23 | 51 | 52 | 0 | 0% | 24.62 | 0.39 | |
NHL CAREER | 600 | 31 | 210 | 241 | -27 | 275 | 5 | 8 | 6 | 2 | 1188 | 2.61% | 481 | 885 | 920 | 0 | 0.00% | 25.84 | 0.40 | |
Playoffs | ||||||||||||||||||||
2 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 17 | 5.88% | 10 | 11 | 12 | 0 | 0.00% | 26.35 | 0.33 | |
3 | 26 | 0 | 18 | 18 | 2 | 20 | 0 | 0 | 0 | 0 | 55 | 0.00% | 25 | 43 | 37 | 0 | 0.00% | 26.44 | 0.69 | |
5 | 7 | 0 | 5 | 5 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 7 | 13 | 13 | 0 | 0.00% | 28.26 | 0.71 | |
6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 5 | 6 | 6 | 0 | 0.00% | 27.31 | 0.50 | |
8 | 6 | 0 | 1 | 1 | -8 | 2 | 0 | 0 | 0 | 0 | 15 | 0.00% | 6 | 9 | 6 | 0 | 0.00% | 26.23 | 0.17 | |
NHL CAREER | 49 | 1 | 27 | 28 | -8 | 26 | 0 | 1 | 0 | 1 | 113 | 0.00% | 53 | 82 | 74 | 0 | 0.00% | 26.73 | 0.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Doughty
D | Top 4 Defenseman
Overall: 79
Age: 33
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 72
Defense:
Defensive Awarness: 82
Faceoffs: 25
Puck Skills:
Puck Handling: 82
Penalty Shots: 50
Physical:
Checking: 70
Fighting: 5
Strenght: 73
Durability: 73
Skating:
Skating: 92
Endurance: 99
Senses:
Discipline: 94
Experience: 81
Leadership: 86