Full Scoreboard ยป |
William Nylander #0 |
|
Position: C/RW | Status: On Roster |
Age: 26 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 191 lbs | Type: One-Way |
Date of Birth: May 01, 1996 | Cap Hit: 6,962,366$ |
Birthplace:
|
Remaining Cap Hit: 6,962,366$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 12 | 18 | 30 | 2 | 2 | 0 | 0 | 0 | 3 | 108 | 11.11% | 72 | 26 | 12 | 16 | 43.75% | 7.76 | 0.37 | |
2 | 81 | 23 | 36 | 59 | -4 | 4 | 0 | 4 | 0 | 4 | 211 | 10.90% | 123 | 43 | 16 | 756 | 49.87% | 17.51 | 0.73 | |
3 | 83 | 21 | 38 | 59 | 10 | 2 | 0 | 5 | 1 | 2 | 252 | 8.33% | 169 | 34 | 34 | 240 | 55.42% | 17.78 | 0.71 | |
4 | 82 | 28 | 33 | 61 | 1 | 0 | 0 | 6 | 0 | 8 | 241 | 11.62% | 122 | 29 | 26 | 197 | 45.69% | 16.15 | 0.74 | |
5 | 82 | 26 | 43 | 69 | 6 | 2 | 0 | 6 | 0 | 3 | 268 | 9.70% | 159 | 2 | 20 | 896 | 50.67% | 16.87 | 0.84 | |
6 | 82 | 28 | 58 | 86 | 22 | 2 | 0 | 9 | 0 | 8 | 255 | 10.98% | 139 | 6 | 30 | 1382 | 48.70% | 17.86 | 1.05 | |
7 | 83 | 31 | 35 | 66 | -10 | 2 | 0 | 6 | 0 | 4 | 237 | 13.08% | 145 | 16 | 21 | 891 | 53.42% | 17.62 | 0.80 | |
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 575 | 169 | 261 | 430 | 27 | 14 | 0 | 36 | 1 | 32 | 1572 | 10.75% | 929 | 156 | 159 | 4378 | 50.48% | 15.94 | 0.75 | |
Playoffs | ||||||||||||||||||||
2 | 16 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 33 | 3.03% | 23 | 6 | 1 | 3 | 66.67% | 8.18 | 0.31 | |
3 | 15 | 6 | 3 | 9 | 8 | 4 | 0 | 2 | 0 | 3 | 51 | 11.76% | 24 | 5 | 3 | 13 | 46.15% | 17.11 | 0.60 | |
5 | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 31.25% | 14 | 0 | 5 | 12 | 33.33% | 16.32 | 0.90 | |
6 | 19 | 4 | 10 | 14 | -1 | 0 | 0 | 2 | 0 | 0 | 60 | 6.67% | 25 | 2 | 5 | 279 | 49.46% | 16.87 | 0.74 | |
7 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 6.67% | 13 | 0 | 3 | 105 | 38.10% | 20.37 | 0.20 | |
8 | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 15 | 0 | 1 | 134 | 51.49% | 17.68 | 0.43 | |
NHL CAREER | 72 | 18 | 23 | 41 | 1 | 6 | 0 | 5 | 0 | 5 | 188 | 0.00% | 114 | 13 | 18 | 546 | 47.44% | 15.24 | 0.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Nylander
C/RW | Top 6 Forward
Overall: 76
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 85
Defense:
Defensive Awarness: 55
Faceoffs: 39
Puck Skills:
Puck Handling: 91
Penalty Shots: 41
Physical:
Checking: 59
Fighting: 21
Strenght: 71
Durability: 71
Skating:
Skating: 90
Endurance: 79
Senses:
Discipline: 89
Experience: 70
Leadership: 72