Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Evgeny Kuznetsov | Maple Leafs | C | 3 | 3 | 3G - 3A - 6PTS | 4G - 5A - 9PTS | 27G - 43A - 70PTS |
Dustin Byfuglien | Maple Leafs | D | 2 | 3 | 2G - 2A - 4PTS | 2G - 4A - 6PTS | 6G - 25A - 31PTS |
Brayden Point | Canucks | C/RW | 2 | 3 | 2G - 5A - 7PTS | 2G - 5A - 7PTS | 28G - 38A - 66PTS |
Brad Marchand | Bruins | LW | 3 | 3 | 2G - 3A - 5PTS | 3G - 4A - 7PTS | 20G - 45A - 65PTS |
Mika Zibanejad | Stars | C | 1 | 5 | 2G - 1A - 3PTS | 6G - 3A - 9PTS | 32G - 52A - 84PTS |
T.J. Oshie | Bruins | RW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 32G - 37A - 69PTS |
Patrick Kane | Blues | RW | 2 | 2 | 4G - 0A - 4PTS | 4G - 2A - 6PTS | 28G - 43A - 71PTS |
Ryan O'Reilly | Senators | C | 4 | 5 | 2G - 1A - 3PTS | 4G - 3A - 7PTS | 30G - 44A - 74PTS |
J.T. Miller | Canucks | C/LW/RW | 0 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 29G - 40A - 69PTS |
Bowen Byram (R) | Maple Leafs | D | 1 | 4 | 1G - 1A - 2PTS | 1G - 3A - 4PTS | 8G - 25A - 33PTS |
Aleksander Barkov | Panthers | C | 2 | 4 | 1G - 2A - 3PTS | 2G - 7A - 9PTS | 33G - 64A - 97PTS |
Mats Zuccarello | Ducks | RW | 5 | 5 | 2G - 0A - 2PTS | 5G - 3A - 8PTS | 16G - 33A - 49PTS |
Steven Stamkos | Stars | C/RW | 1 | 7 | 1G - 1A - 2PTS | 1G - 7A - 8PTS | 32G - 53A - 85PTS |
Evander Kane | Stars | LW | 0 | 5 | 0G - 1A - 1PTS | 4G - 2A - 6PTS | 20G - 19A - 39PTS |
Nikolaj Ehlers | Maple Leafs | LW/RW | 0 | 8 | 0G - 2A - 2PTS | 3G - 3A - 6PTS | 28G - 40A - 68PTS |
Johnny Gaudreau | Maple Leafs | LW | 1 | 4 | 1G - 2A - 3PTS | 2G - 3A - 5PTS | 33G - 35A - 68PTS |
Leon Draisaitl | Ducks | C/LW/RW | 0 | 5 | 1G - 2A - 3PTS | 1G - 5A - 6PTS | 42G - 37A - 79PTS |
Artem Anisimov | Golden Knights | C/LW/RW | 0 | 6 | 1G - 2A - 3PTS | 2G - 3A - 5PTS | 23G - 34A - 57PTS |
Andreas Athanasiou | Lightning | C/LW/RW | 0 | 9 | 0G - 2A - 2PTS | 1G - 3A - 4PTS | 33G - 27A - 60PTS |
Blake Wheeler | Canadiens | C/RW | 2 | 6 | 2G - 0A - 2PTS | 3G - 3A - 6PTS | 36G - 43A - 79PTS |
John Carlson | Blues | D | 1 | 4 | 1G - 1A - 2PTS | 3G - 2A - 5PTS | 5G - 34A - 39PTS |
Mathew Barzal | Lightning | C | 0 | 10 | 1G - 1A - 2PTS | 2G - 1A - 3PTS | 35G - 49A - 84PTS |
Josh Bailey | Rangers | LW/RW | 0 | 6 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 23G - 30A - 53PTS |
Nazem Kadri | Rangers | C | 0 | 4 | 0G - 1A - 1PTS | 2G - 4A - 6PTS | 28G - 41A - 69PTS |
Tyler Seguin | Red Wings | C/RW | 1 | 15 | 1G - 0A - 1PTS | 2G - 3A - 5PTS | 35G - 54A - 89PTS |
Tomas Hertl | Kings | C/LW | 0 | 5 | 0G - 1A - 1PTS | 1G - 4A - 5PTS | 35G - 51A - 86PTS |
Matt Duchene | Canadiens | C/LW | 0 | 8 | 0G - 2A - 2PTS | 3G - 3A - 6PTS | 24G - 48A - 72PTS |
Ryan Nugent-Hopkins | Panthers | C/LW | 0 | 4 | 0G - 1A - 1PTS | 2G - 1A - 3PTS | 23G - 35A - 58PTS |
Jonathan Huberdeau | Flyers | LW | 1 | 4 | 1G - 1A - 2PTS | 2G - 2A - 4PTS | 28G - 26A - 54PTS |
Sean Monahan | Kings | C | 3 | 5 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 43G - 40A - 83PTS |
Victor Hedman | Devils | D | 2 | 5 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 9G - 46A - 55PTS |
Mark Giordano | Senators | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 3A - 4PTS | 9G - 35A - 44PTS |
Nikita Gusev | Rangers | LW | 1 | 5 | 1G - 0A - 1PTS | 1G - 3A - 4PTS | 28G - 28A - 56PTS |
Sean Couturier | Oilers | C | 0 | 6 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 40G - 56A - 96PTS |
Sebastian Aho | Blue Jackets | C/LW | 1 | 10 | 1G - 1A - 2PTS | 1G - 2A - 3PTS | 27G - 48A - 75PTS |
Alexander Radulov | Red Wings | RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 2A - 4PTS | 30G - 30A - 60PTS |
Vincent Trocheck | Devils | C | 0 | 4 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 29G - 41A - 70PTS |
Jack Eichel | Jets | C | 0 | 8 | 0G - 1A - 1PTS | 1G - 1A - 2PTS | 19G - 46A - 65PTS |
Claude Giroux | Rangers | C/LW/RW | 0 | 6 | 0G - 1A - 1PTS | 0G - 4A - 4PTS | 28G - 44A - 72PTS |
Jakob Silfverberg | Devils | RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 18G - 29A - 47PTS |
Sebastian Aho | Blue Jackets | C/LW | 1 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jujhar Khaira | Golden Knights | C/LW | 79 | 78 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Sven Baertschi | Avalanche | LW | 55 | 55 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Kesler | Flames | C | 39 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Patrick Russell | Devils | LW/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dylan Gambrell (R) | Maple Leafs | C/RW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Joel Edmundson | Blues | D | 51 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Colby Cave | Kings | C | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Kyle Clifford | Golden Knights | LW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Max Jones | Flyers | LW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Trevor Lewis | Red Wings | C/RW | 78 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Matt Calvert | Red Wings | LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 4A - 10PTS |
Robert Carpenter | Wild | LW/RW | 78 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Antoine Roussel | Avalanche | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 3A - 11PTS |
Greg Pateryn | Blue Jackets | D | 64 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Thomas Hickey | Red Wings | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Grzelcyk | Bruins | D | 26 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Brett Kulak | Coyotes | D | 20 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nick Jensen | Sabres | D | 19 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 10A - 13PTS |
Dmitry Kulikov | Rangers | D | 79 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Mike Matheson | Blues | D | 33 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 12A - 14PTS |
Nick Seeler | Devils | D | 51 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Gaetan Haas | Oilers | C | 36 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Fredrik Claesson | Jets | D | 78 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Josh Manson | Jets | D | 20 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 12A - 14PTS |
Jaccob Slavin | Red Wings | D | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 23A - 29PTS |
Mike Green | Red Wings | D | 55 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Nick Cousins | Wild | C/LW/RW | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 6A - 16PTS |
Thomas Chabot | Flyers | D | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 23A - 29PTS |
Matt Niskanen | Avalanche | D | 32 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Ryan Suter | Canadiens | D | 65 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 30A - 31PTS |
Back to the Top