|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard ยป |
Connor Hellebuyck #0 |
|
Position: G | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 207 lbs | Type: One-Way |
Date of Birth: May 18, 1993 | Cap Hit: 10,000,000$ |
Birthplace:
|
Remaining Cap Hit: 5,337,838$ |
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 9 |
SK 84 |
DU 95 |
EN 99 |
SZ 84 |
AG 89 |
RB 91 |
SC 96 |
HS 92 |
RT 91 |
PH 80 |
PS 88 |
EX 70 |
LD 70 |
PO 74 |
OV 85 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 30 | 29 | 15 | 11 | 3 | 940 | 80 | 2.71 | 0.915 | 1 | 1771 | 0.643 | 0 | 0 | |
On Pace | 66 | 64 | 33 | 24 | 7 | 2,083 | 177 | 2.71 | 0.915 | 2 | 33 | 0.643 | 0 | 0 | |
NHL Career | 30 | 29 | 15 | 11 | 3 | 940 | 80 | 2.71 | 0.915 | 1 | 1771 | 0.643 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 30 | 29 | 15 | 11 | 3 | 940 | 80 | 2.71 | 0.915 | 1 | 1771 | 0.643 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 51 | 28 | 18 | 5 | 1810 | 162 | 3.12 | 0.910 | 0 | 3,121 | 0.846% | 2 | 4 | ||||||
2 | 63 | 61 | 35 | 20 | 6 | 2098 | 175 | 2.80 | 0.917 | 1 | 3,758 | 0.739% | 3 | 2 | ||||||
3 | 64 | 61 | 38 | 14 | 8 | 2110 | 167 | 2.68 | 0.921 | 1 | 3,746 | 0.720% | 3 | 2 | ||||||
4 | 57 | 56 | 31 | 20 | 4 | 1945 | 149 | 2.63 | 0.923 | 0 | 3,398 | 0.923% | 1 | 12 | ||||||
5 | 64 | 63 | 38 | 20 | 5 | 2094 | 188 | 2.97 | 0.910 | 0 | 3,796 | 0.767% | 5 | 2 | ||||||
6 | 60 | 60 | 33 | 19 | 8 | 1972 | 150 | 2.51 | 0.924 | 2 | 3,590 | 0.767% | 5 | 0 | ||||||
7 | 64 | 64 | 31 | 20 | 11 | 2006 | 188 | 3.05 | 0.906 | 0 | 3,703 | 0.707% | 3 | 4 | ||||||
8-9 | 30 | 29 | 15 | 11 | 3 | 940 | 80 | 2.71 | 0.915 | 1 | 1,771 | 0.643% | 0 | 0 | ||||||
NHL CAREER | 455 | 445 | 249 | 142 | 50 | 14975 | 1259 | 2.81 | 0.916 | 5 | 26,884 | 0.752% | 22 | 26 | ||||||
Playoffs | ||||||||||||||||||||
3 | 15 | 15 | 11 | 2 | 2 | 478 | 33 | 2.26 | 0.931 | 0 | 875 | 0.000% | 1 | 0 | ||||||
4 | 11 | 11 | 7 | 2 | 2 | 382 | 31 | 2.76 | 0.919 | 0 | 675 | 0.000% | 3 | 0 | ||||||
6 | 12 | 12 | 9 | 2 | 1 | 408 | 22 | 1.77 | 0.946 | 1 | 745 | 0.000% | 1 | 2 | ||||||
7 | 12 | 12 | 6 | 5 | 1 | 382 | 32 | 2.67 | 0.916 | 0 | 720 | 0.000% | 0 | 0 | ||||||
8 | 4 | 4 | 1 | 2 | 1 | 157 | 18 | 4.44 | 0.885 | 0 | 243 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 54 | 54 | 34 | 13 | 7 | 1807 | 136 | 2.50 | 0.112 | 1 | 3,259 | 0.000% | 5 | 2 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Connor Hellebuyck
G | Franchise Goalie
Overall: 85
Age: 30
Potential: High
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 96
Rebound Control: 91
Puck Handling: 80
Quickness:
Agility: 89
Reaction Time: 91
Hand Speed: 92
Penalty Shots: 88
Athletic:
Skating: 84
Durability: 95
Endurance: 99
Experience: 70
Leadership: 70